|
Physics Engine: PhysXGroup DescriptionGames using a version of the PhysX engine (formerly named Novodex) by AGEIA Technologies, Inc. to emulate dynamic and unscripted physics. It is an asynchronous multi-threaded physics API taking advantage of multiprocessor gaming systems, but also specifically designed for the PhysX Accelerator add-in card, a hardware physics processing unit. In February 2008 nVidia Corporation signed a definitive agreement to acquire AGEIA Technologies, Inc. and the graphics card manufacturer now owns the company and its technology. Related Links:
| Game Title | Year | Platform | Publisher | MobyScore |
| Empire: Total War (Special Forces Edition) | 2009 | Windows | SEGA of America, Inc. | 5.00 |
| 50 Cent: Blood on the Sand | 2009 | PlayStation 3, Xbox 360 | THQ Inc. | 2.33 |
| Batman: Arkham Asylum | 2009 | Macintosh, PlayStation 3, Windows, Xbox 360 | Eidos, Inc. | 4.27 |
| Alien Breed: Evolution - Episode 1 | 2009 | PlayStation 3, Windows, Xbox 360 | Team17 Software Limited | 3.52 |
| Sonic and the Black Knight | 2009 | Wii | SEGA Europe Ltd. | ... |
| City of Secrets | 2009 | Android, iPad, iPhone, Macintosh, Windows | Aidem Media Sp. z o.o. | 4.02 |
| Divinity II: Ego Draconis | 2009 | Windows, Xbox 360 | CDV Software Entertainment USA, Inc. | 3.84 |
| Tunnel Rats | 2009 | Windows | 1C Company | ... |
| PT Boats: Knights of the Sea | 2009 | Windows | Akella | ... |
| Sherlock Holmes Collection 2010 | 2009 | Windows | Focus Home Interactive SAS | ... |
| Mass Effect: Pinnacle Station | 2009 | Windows, Xbox 360 | Electronic Arts, Inc. | 2.78 |
| Risen (Collector's Edition) | 2009 | Windows | Deep Silver | 3.88 |
| Borderlands: The Zombie Island of Dr. Ned | 2009 | PlayStation 3, Windows, Xbox 360 | 2K Games, Inc. | 3.59 |
| Fort Zombie | 2009 | Windows | Paradox Interactive AB | ... |
| Venetica | 2009 | PlayStation 3, Windows, Xbox 360 | Rombax Games | 3.88 |
| Sherlock Holmes vs. Jack the Ripper | 2009 | Windows, Xbox 360 | The Adventure Company | 3.66 |
| Gears of War 2: All Fronts Collection | 2009 | Xbox 360 | Microsoft Game Studios | 5.00 |
| Dragon Age: Origins (Collector's Edition) | 2009 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 4.36 |
| Overlord II | 2009 | PlayStation 3, Windows, Xbox 360 | Codemasters Software Company Limited, The | 3.41 |
| King Arthur: The Role-playing Wargame | 2009 | Windows | Game Factory Interactive Ltd. | 4.43 |
| Empire: Total War | 2009 | Windows | ak tronic Software & Services GmbH | 3.79 |
| Risen | 2009 | Windows, Xbox 360 | Deep Silver, Inc. | 3.78 |
| Shattered Horizon | 2009 | Windows | Futuremark Games Studio | 4.33 |
| Velvet Assassin | 2009 | Macintosh, Windows, Xbox 360 | SouthPeak Interactive Corporation | 3.72 |
| Dragon Age: Origins | 2009 | Macintosh, PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.92 |
Selected Covers
Selected Screenshots
|