All Games
 |
PlayStation greatest hits releasesGroup DescriptionGames available for the original Playstation which have been re-released in "Greatest Hits" packages in North America, a label managed by Sony. These are usually represented by a green bar on front of the jewel case and the text "Greatest Hits". The criteria for being a Greatest Hits title has changed a bit since its existence, according to Sony. In 1997, a game needed to sell over 150,000 copies in one year. In 2002, this number was changed to 250,000 copies. Note that subsequent Playstation consoles carry their own numerical requirements. Greatest Hits Editions are usually budget priced.
| Game Title | Year | Platform | Publisher | MobyScore |
| Dance Dance Revolution: Konamix | 2002 | PlayStation | Konami Corporation | 4.55 |
| Final Fantasy Chronicles | 2001 | PlayStation | Square Electronic Arts L.L.C. | 3.72 |
| Spyro: Year of the Dragon | 2000 | PlayStation, PlayStation 3, PSP | Sony Computer Entertainment America, Inc. | 3.92 |
| Tony Hawk's Pro Skater 2 | 2000 | Dreamcast, Macintosh, Nintendo 64, PlayStation, Windows, Windows Mobile | Activision Publishing, Inc. | 3.81 |
| WWF Smackdown! | 2000 | PlayStation | THQ Inc. | 2.93 |
| Tenchu 2: Birth of the Stealth Assassins | 2000 | PlayStation | Activision Publishing, Inc. | 3.59 |
| 007: The World is Not Enough | 2000 | Nintendo 64, PlayStation | Electronic Arts, Inc. | 3.09 |
| Vagrant Story | 2000 | PlayStation | Square Electronic Arts L.L.C. | 3.89 |
| Final Fantasy VIII | 1999 | PlayStation, Windows | Square Electronic Arts L.L.C. | 3.91 |
| 007: Tomorrow Never Dies | 1999 | PlayStation | Electronic Arts, Inc. | 3.91 |
| Need for Speed: High Stakes | 1999 | PlayStation, Windows | Electronic Arts, Inc. | 3.60 |
| Gran Turismo 2 | 1999 | PlayStation | SCEA | 3.89 |
| Legacy of Kain: Soul Reaver | 1999 | Dreamcast, PlayStation, Windows | Eidos Interactive, Inc. | 3.90 |
| Silent Hill | 1999 | PlayStation, PlayStation 3, PSP | Konami (America), Inc. | 4.06 |
| Final Fantasy Anthology | 1999 | PlayStation | Square Electronic Arts L.L.C. | 3.91 |
| Star Wars: Episode I - The Phantom Menace | 1999 | PlayStation, Windows | LucasArts Entertainment Company LLC | 3.42 |
| Pac-Man World | 1999 | PlayStation | Namco Hometek Inc. | 3.62 |
| Hot Wheels: Turbo Racing | 1999 | Nintendo 64, PlayStation | Electronic Arts, Inc. | 3.60 |
| Twisted Metal 4 | 1999 | PlayStation | 989 Studios | 3.72 |
| Tony Hawk's Pro Skater | 1999 | Dreamcast, N-Gage, Nintendo 64, PlayStation | Activision, Inc. | 3.91 |
| Ape Escape | 1999 | PlayStation | SCEA | 3.68 |
| Driver | 1999 | Game Boy Color, Macintosh, PlayStation, Windows | GT Interactive Software Corp. | 3.50 |
| Grand Theft Auto 2 | 1999 | Dreamcast, Game Boy Color, PlayStation, Windows | Rockstar Games, Inc. | 3.61 |
| NFL Blitz 2000 | 1999 | Dreamcast, Nintendo 64, PlayStation, Windows | Atari Europe S.A.S.U. | 3.33 |
| Sled Storm | 1999 | PlayStation, PlayStation 2 | Electronic Arts, Inc. | 3.27 |
Selected Covers
Selected Screenshots
|