|
PlayStation Greatest Hits releasesGroup DescriptionGames available for the original Playstation which have been re-released in "Greatest Hits" packages in North America, a label managed by Sony. These are usually represented by a green bar on front of the jewel case and the text "Greatest Hits". The criteria for being a Greatest Hits title has changed a bit since its existence, according to Sony. In 1997, a game needed to sell over 150,000 copies in one year. In 2002, this number was changed to 250,000 copies. Note that subsequent Playstation consoles carry their own numerical requirements. Greatest Hits Editions are usually budget priced.
| Game Title | Year | Platform | Publisher | MobyScore |
| Gran Turismo | 1997 | PlayStation | Sony Computer Entertainment America, Inc. | 3.97 |
| Tomb Raider II | 1997 | Macintosh, PlayStation, PlayStation 3, PSP, PS Vita, Windows | Aspyr Media, Inc. | 3.83 |
| Madden NFL 98 | 1997 | Genesis, PlayStation, SEGA Saturn, SNES, Windows | Electronic Arts, Inc. | 3.39 |
| Jet Moto 2 | 1997 | PlayStation, PlayStation 3, PSP, PS Vita | Sony Computer Entertainment America, Inc. | 4.50 |
| Croc: Legend of the Gobbos | 1997 | PlayStation, SEGA Saturn, Windows | Fox Interactive, Inc. | 3.59 |
| Triple Play 98 | 1997 | PlayStation, Windows | Electronic Arts, Inc. | 3.04 |
| Andretti Racing | 1996 | PlayStation, SEGA Saturn, Windows | Electronic Arts, Inc. | 3.72 |
| Soul Blade | 1996 | PlayStation | Namco Limited | 4.01 |
| Casper | 1996 | 3DO, Game Boy Color, PlayStation, SEGA Saturn | Interplay Productions, Inc. | 2.00 |
| NHL FaceOff '97 | 1996 | PlayStation | Sony Computer Entertainment America, Inc. | 3.40 |
| NFL GameDay | 1996 | PlayStation | Sony Computer Entertainment America, Inc. | ... |
| Destruction Derby 2 | 1996 | DOS, PlayStation, Windows | Psygnosis Limited | 3.71 |
| Soviet Strike | 1996 | PlayStation, PlayStation 3, PSP, SEGA Saturn | Electronic Arts, Inc. | 3.42 |
| Alien Trilogy | 1996 | DOS, PlayStation, SEGA Saturn | Acclaim Entertainment, Inc. | 3.09 |
| Mortal Kombat Trilogy | 1996 | DOS, Game.Com, Nintendo 64, PlayStation, SEGA Saturn, Windows | GT Interactive Software Corp. | 3.74 |
| Tomb Raider | 1996 | DOS, N-Gage, PlayStation, PlayStation 3, PSP, PS Vita, SEGA Saturn, Windows Mobile | Eidos Interactive, Inc. | 3.54 |
| Crash Bandicoot | 1996 | Android, PlayStation, PlayStation 3, PSP, PS Vita | Sony Computer Entertainment America, Inc. | 4.01 |
| Twisted Metal 2 | 1996 | PlayStation, PlayStation 3, PSP, PS Vita, Windows | Sony Interactive Studios America | 3.97 |
| NHL FaceOff | 1996 | PlayStation | Sony Computer Entertainment America, Inc. | ... |
| Die Hard Trilogy | 1996 | PlayStation, SEGA Saturn, Windows | Fox Interactive, Inc. | 3.34 |
| Namco Museum Vol. 3 | 1996 | PlayStation | Namco Hometek Inc. | 4.12 |
| Tetris Plus | 1996 | Game Boy, PlayStation, SEGA Saturn | Jaleco USA, Inc. | 3.50 |
| TNN Motor Sports Hardcore 4x4 | 1996 | PlayStation, PlayStation 3, PSP, PS Vita, SEGA Saturn, Windows | ASC Games | 3.66 |
| NFL GameDay '97 | 1996 | PlayStation | Sony Computer Entertainment America, Inc. | 4.00 |
| Tekken 2 | 1996 | PlayStation, PlayStation 3, PSP, PS Vita, Zeebo | Namco Bandai Games America Inc. | 3.58 |
Selected Covers
Selected Screenshots
|