|
Populous seriesGroup DescriptionBullfrog's original genre-making suite of "god games", allowing the player to facilitate the growth and spread of their primitive tribe with miraculous assistence as might a benevolent god (or to thwart and restrain the movements of rival tribes as might the vengeful god of an opposing people 8)
| Game Title | Year | Platform | Publisher | MobyScore |
| Populous DS | 2008 | Nintendo DS | XSEED Games | ... |
| Populous: The Beginning: Undiscovered Worlds | 1999 | Windows | Electronic Arts, Inc. | 5.00 |
| Populous: The Beginning | 1998 | PlayStation, PlayStation 3, PSP, Windows | Electronic Arts, Inc. | 3.58 |
| Populous II: Trials of the Olympian Gods | 1991 | Amiga, Atari ST, DOS, Genesis, Macintosh, PC-98, Sharp X68000, SNES, Windows | Electronic Arts, Inc. | 3.75 |
| Populous: World Editor | 1991 | Amiga | Electronic Arts, Inc. | ... |
| Populous / Populous: The Promised Lands | 1990 | Amiga, Atari ST, DOS, FM Towns | Hit Squad, The | 4.33 |
| Populous: The Final Frontier | 1989 | Amiga, Atari ST | Electronic Arts, Inc. | 4.00 |
| Populous: The Promised Lands | 1989 | Amiga, Atari ST, DOS, PC-98, Sharp X68000, TurboGrafx CD | Electronic Arts, Inc. | 3.88 |
| Populous | 1989 | Acorn 32-bit, Amiga, Atari ST, DOS, Genesis, Macintosh, PC-98, SEGA Master System, Sharp X68000, SNES, TurboGrafx-16, Windows | Acclaim Entertainment, Inc. | 3.66 | Selected Covers
Selected Screenshots
|