|
SEGA Vintage Collection seriesGroup DescriptionFamous games from the Sega Mega Drive / Genesis that have been re-released for Xbox Live Arcade with high definition support, Achievements, and online play.
| Game Title | Year | Platform | Publisher | MobyScore |
| SEGA Vintage Collection: Streets of Rage | 2012 | Xbox 360 | SEGA of America, Inc. | ... |
| SEGA Vintage Collection: Monster World | 2012 | Xbox 360 | SEGA of America, Inc. | ... |
| SEGA Vintage Collection: Golden Axe | 2012 | Xbox 360 | SEGA of America, Inc. | ... |
| SEGA Vintage Collection: Alex Kidd & Co. | 2012 | Xbox 360 | SEGA of America, Inc. | ... |
| SEGA Vintage Collection: ToeJam & Earl | 2012 | Xbox 360 | SEGA of America, Inc. | 4.00 |
| Comix Zone | 1995 | Game Boy Advance, Genesis, PlayStation 3, Wii, Windows, Windows 3.x, Xbox 360 | SEGA Enterprises Ltd. | 3.86 |
| Sonic the Hedgehog 3 | 1994 | Genesis, Wii, Xbox 360 | SEGA of America, Inc. | 4.04 |
| Sonic & Knuckles | 1994 | Genesis, Wii, Xbox 360 | SEGA of America, Inc. | 4.00 |
| Streets of Rage 2 | 1993 | Game Gear, Genesis, iPhone, PlayStation 3, SEGA Master System, Wii, Windows, Xbox 360 | SEGA of America, Inc. | 3.75 |
| Gunstar Heroes | 1993 | Game Gear, Genesis, iPhone, PlayStation 3, Wii, Xbox 360 | SEGA of America, Inc. | 3.97 |
| Sonic the Hedgehog 2 | 1992 | BlackBerry, Genesis, iPhone, PlayStation 3, Wii, Xbox 360 | SEGA Corporation | 4.07 |
| Ecco the Dolphin | 1992 | Game Gear, Genesis, iPhone, SEGA CD, SEGA Master System, Wii, Windows, Xbox 360 | SEGA Corporation | 3.60 |
| Sonic the Hedgehog | 1991 | BlackBerry, Game Boy Advance, Genesis, iPhone, iPod Classic, J2ME, PlayStation 3, Wii, Xbox 360 | SEGA Corporation | 4.01 |
| Phantasy Star II | 1989 | Genesis, iPhone, Wii, Windows, Xbox 360 | SEGA of America, Inc. | 3.71 |
| Golden Axe | 1989 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Genesis, iPhone, PlayStation 3, SEGA Master System, TurboGrafx CD, Wii, Windows, WonderSwan Color, Xbox 360, ZX Spectrum | SEGA Corporation | 3.66 |
| Altered Beast | 1988 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Genesis, iPhone, MSX, NES, PlayStation 3, SEGA Master System, TurboGrafx-16, TurboGrafx CD, Wii, Windows, Xbox 360, Zodiac, ZX Spectrum | Activision, Inc. | 3.32 |
| Shinobi | 1988 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, MSX, NES, SEGA Master System, TurboGrafx-16, Wii, Xbox 360, ZX Spectrum | Sales Curve Ltd., The | 3.72 | Selected Covers
Selected Screenshots
|