|
Theme: Steampunk Group DescriptionSteampunk refers to a genre of fiction where the beginnings of the industrial revolution (punctuated by steam powered-engines, though other "early inventions" may also be features) mix with fantasy, magic, the future, or a mixture of all three. As such, many steampunk games are set in the late 19th century. The writings of Jules Verne and H. G. Wells are usually cited as inspiration for steampunk. Possibly the easiest definition of steampunk is: Modern technology as depicted using an earlier form of technology. A sci-fi with XIXth century looks. Typically this includes a lot of cranks, gears and clockwork mechanisms, but might also feature basic electricity gathered from hydroelectric, geothermal or other sources. Related groups:
Theme: Dieselpunk - steampunk sub-genre with 1920s-1940s look&feel
| Game Title | Year | Platform | Publisher | MobyScore |
| SteamBirds | 2010 | Android, Browser, iPad, iPhone | Armor Games Inc. | 3.14 |
| TimeShift | 2007 | PlayStation 3, Windows, Xbox 360 | Activision Publishing, Inc. | 3.61 |
| Lighthouse: The Dark Being | 1996 | DOS, Macintosh, Windows, Windows 3.x | Sierra On-Line, Inc. | 3.66 |
| Switchball | 2007 | PlayStation 3, Windows, Xbox 360 | Sony Online Entertainment Inc. | 3.94 |
| Arctic Baron | 1993 | Amiga, Atari ST, DOS, Macintosh | Silmarils | 3.45 |
| Boston Bomb Club | 1991 | Amiga, Atari ST, DOS | Silmarils | 2.51 |
| Mobile Light Force | 1995 | PlayStation, PlayStation 3, PSP, PS Vita, SEGA Saturn | Sony Computer Entertainment America, Inc. | 3.60 |
| Disney's Treasure Planet | 2002 | PlayStation, PlayStation 2 | Sony Computer Entertainment America, Inc. | 4.10 |
| Dark Cloud 2 | 2002 | PlayStation 2 | Sony Computer Entertainment America, Inc. | 3.80 |
| Dark Cloud | 2000 | PlayStation 2 | Sony Computer Entertainment America, Inc. | 3.29 |
| Wild Wild West: The Steel Assassin | 1999 | Windows | SouthPeak Interactive, LLC | 3.42 |
| Grandia III | 2005 | PlayStation 2 | Square Enix, Inc. | 3.00 |
| Final Fantasy III | 1994 | Game Boy Advance, PlayStation, PlayStation 3, PSP, PS Vita, SNES, Wii | Nintendo of America Inc. | 3.87 |
| Chrono Trigger | 1995 | Android, iPhone, Nintendo DS, PlayStation, PlayStation 3, PSP, PS Vita, SNES, Wii | Sony Computer Entertainment America, Inc. | 3.97 |
| Thief: Deadly Shadows | 2004 | Windows, Xbox | Eidos, Inc. | 4.00 |
| ParaWorld | 2006 | Windows | Aspyr Media, Inc. | 3.97 |
| The Mystery of the Nautilus | 2002 | Windows | The Adventure Company | 2.62 |
| Voyage | 2005 | Windows | DreamCatcher Interactive Inc. | 3.81 |
| Syberia | 2002 | Nintendo DS, PlayStation 2, Windows, Windows Mobile, Xbox | DreamCatcher Interactive Inc. | 3.92 |
| Syberia (Adventure Game of the Year) | 2003 | Windows | The Adventure Company | 4.01 |
| Return to Mysterious Island | 2004 | iPad, iPhone, Macintosh, Symbian, Windows, Windows Mobile | DreamCatcher Interactive Inc. | 3.62 |
| Angst: Rahz's Revenge | 1996 | DOS | SoftKey Multimedia Inc. | 2.92 |
| Lock's Quest | 2008 | Nintendo DS | THQ Inc. | 4.30 |
| Disney's Atlantis: The Lost Empire | 2001 | Game Boy Color | THQ Inc. | 0.00 |
| Disney's Atlantis: The Lost Empire | 2001 | Game Boy Advance | THQ Inc. | 2.60 |
Selected Covers
Selected Screenshots
|