All Games
 |
Time Manipulation gamesGroup DescriptionGames using time travel as a gameplay device, a key element of the gameplay. The important thing to remember with this group is that the player should have an influence on changing the timeline. His actions in one example of time, should have a "cause-and-effect" relationship with other areas of time. In some cases, this may actually include manipulation of the flow of time itself, such as the ability to slow time, rewind time or stop it altogether. Some examples include:
- Planting a seed in the past to produce a tree in the future;
- Altering the landscape in the past so that the flow of a river will be diverted over time, to a new destination in the future;
- Becoming one's own father;
- Assassination of a VIP to change the resulting timeline from their actions.
Limitations
- Games where the player is transported "into the past" and stay there the entire game are not included;
- Games that feature time travel through multiple eras, but where actions are not limited beyond the scope of the level are not included;
- Games taking place in a new era to gather some special item or ability carried by the player, but without any other effects on the world are not included.
Game Title | Year | Platform | Publisher | MobyScore |
| Back to the Future Part II & III | 1990 | NES | LJN, Ltd. | 2.89 |
| Blinx 2: Masters of Time and Space | 2004 | Xbox | Microsoft Games Studios | 4.00 |
| Blinx the Time Sweeper | 2002 | Xbox | Microsoft Games Studios | 2.92 |
| Blood Omen: Legacy of Kain | 1996 | PlayStation, Windows | Activision Publishing, Inc. | 3.92 |
| Braid | 2008 | Macintosh, PlayStation 3, Windows, Xbox 360 | Microsoft Games Studios | 4.49 |
| Chrono Trigger | 1995 | Nintendo DS, PlayStation, SNES | Square Co., Ltd. | 3.88 |
| The Company of Myself | 2009 | Browser | Games Free | 3.20 |
| Cursor*10 | 2008 | Browser | Nekogames | 4.22 |
| Cursor*10 [2nd session] | 2009 | Browser | Nekogames | 3.00 |
| Discworld | 1995 | DOS, PlayStation, SEGA Saturn | Psygnosis Limited | 3.79 |
| Hi-Res Adventure #5: Time Zone | 1982 | Apple II | On-Line Systems | 3.25 |
| The Journeyman Project 2: Buried in Time | 1995 | Macintosh, Windows, Windows 3.x | Sanctuary Woods, Inc. | 3.64 |
| The Journeyman Project 3: Legacy of Time | 1998 | Macintosh, Windows | Red Orb Entertainment | 3.76 |
| The Journeyman Project: Pegasus Prime | 1997 | Macintosh, PlayStation | Bandai Digital Entertainment | 4.17 |
| The Journeyman Project | 1993 | Macintosh, Windows 3.x | GameTek UK Ltd. | 4.00 |
| The Journeyman Project Trilogy | 1999 | Windows | Mindscape, Inc. | 4.10 |
| The Journeyman Project: Turbo! | 1994 | Macintosh, Windows 3.x | Sanctuary Woods, Inc. | 3.49 |
| Legacy of Kain: Defiance | 2003 | PlayStation 2, Windows, Xbox | Eidos, Inc. | 3.79 |
| Legacy of Kain: Defiance (Special Edition) | 2004 | Windows | Eidos GmbH | 5.00 |
| Legacy of Kain: Soul Reaver 2 | 2001 | PlayStation 2, Windows | Eidos Interactive, Inc. | 3.99 |
| The Legend of Zelda: Majora's Mask | 2000 | Nintendo 64, Wii | Nintendo of America Inc. | 3.99 |
| The Legend of Zelda: Ocarina of Time / Master Quest | 2002 | GameCube | Nintendo of America Inc. | 3.72 |
| The Legend of Zelda: Ocarina of Time | 1998 | Nintendo 64, Wii | Nintendo of America Inc. | 3.97 |
| The Legend of Zelda: Oracle of Ages | 2001 | Game Boy Color | Nintendo Co., Ltd. | 3.82 |
| Maniac Mansion: Day of the Tentacle | 1993 | DOS, Macintosh | LucasArts Entertainment Company LLC | 4.02 |
Selected Covers
Selected Screenshots
|