All Games
 |
Ultima seriesGroup DescriptionUltima series contains all main (numbered) Ultima RPGs. They are set mainly in a fictional medieval Europe-like world called Britannia, and are connected by the same protagonist, a nameless person from the Earth, who in Ultima IV becomes the Avatar, an incarnation of virtue. One of the most famous RPG series, Ultima series is notable for open-ended gameplay, detailed interaction, and in-depth morality system. Traditionally those games used turn-based combat with free movement on the battle field. Ultima VII introduced real-time combat with automated actions for party members. The last two Ultima games had action-based combat and reduced the RPG elements in favor of action adventure mechanics.
| Game Title | Year | Platform | Publisher | MobyScore |
| Akalabeth: World of Doom | 1980 | Apple II | California Pacific Computer | 2.78 |
| Ultima Collection | 1997 | DOS, Windows | Electronic Arts, Inc. | 3.56 |
| Ultima VII: Forge of Virtue | 1992 | DOS | ORIGIN Systems, Inc. | 3.98 |
| Ultima VII, Part Two: The Silver Seed | 1993 | DOS | Electronic Arts, Inc. | 3.95 |
| Ultima World Edition | 2000 | Windows | Electronic Arts, Inc. | 1.50 |
| Ultima IX: Ascension | 1999 | Windows | Electronic Arts, Inc. | 3.87 |
| Ultima Online | 1997 | Windows | Electronic Arts, Inc. | 3.89 |
| Ultima Online: Lord Blackthorn's Revenge | 2002 | Windows | Electronic Arts, Inc. | 3.60 |
| Ultima IX: Ascension (Dragon Edition) | 1999 | Windows | Electronic Arts, Inc. | 3.75 |
| Ultima VIII: Pagan (Gold Edition) | 1996 | DOS | Electronic Arts, Inc. | 3.33 |
| Ultima VIII: Pagan - Speech Pack | 1994 | DOS | Electronic Arts, Inc. | 3.64 |
| The Complete Ultima VII | 1994 | DOS | Electronic Arts, Inc. | 4.01 |
| Ultima I-VI Series | 1992 | DOS | Software Toolworks, Inc., The | 4.50 |
| Ultima VIII: Pagan | 1994 | DOS | ORIGIN Systems, Inc. | 3.82 |
| Ultima IV: Quest of the Avatar | 1985 | Amiga, Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, MSX, NES, SEGA Master System | FCI | 3.96 |
| Exodus: Ultima III | 1983 | Amiga, Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, Macintosh, MSX, NES | FCI | 3.44 |
| Ultima: The Second Trilogy | 1992 | Commodore 64, DOS | ORIGIN Systems, Inc. | 4.60 |
| Ultima Trilogy | 1989 | Apple II, Commodore 64, DOS | ORIGIN Systems, Inc. | 3.90 |
| Ultima VII: Part Two - Serpent Isle | 1993 | DOS | ORIGIN Systems, Inc. | 4.00 |
| Ultima VI: The False Prophet | 1990 | Amiga, Atari ST, Commodore 64, DOS, SNES | FCI | 3.78 |
| Ultima I: The First Age of Darkness | 1986 | Apple II, Commodore 64, DOS, MSX | ORIGIN Systems, Inc. | 3.40 |
| Ultima VII: The Black Gate | 1992 | DOS, SNES | FCI | 3.89 |
| Ultima V: Warriors of Destiny | 1988 | Amiga, Apple II, Atari ST, Commodore 64, DOS, NES | FCI | 3.96 |
| Ultima | 1981 | Apple II, Atari 8-bit | California Pacific Computer | 3.60 |
| Ultima II: Revenge of the Enchantress | 1982 | Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, Macintosh | Sierra On-Line, Inc. | 3.66 | Selected Covers
Selected Screenshots
|