|
Ultima universeGroup DescriptionContains the mainstream Ultima Series, spin-offs such as Ultima Underworld, and any other games with the Ultima license.
Game Title | Year | Platform | Publisher | MobyScore |
| Akalabeth: World of Doom | 1980 | Apple II | California Pacific Computer | 2.78 |
| The Complete Ultima VII | 1994 | DOS | Electronic Arts, Inc. | 4.01 |
| Exodus: Ultima III | 1983 | Amiga, Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, Macintosh, MSX, NES | FCI | 3.46 |
| Ultima | 1981 | Apple II, Atari 8-bit | California Pacific Computer | 3.49 |
| Ultima Collection | 1997 | DOS, Windows | Electronic Arts, Inc. | 3.55 |
| Ultima: Escape from Mt. Drash | 1983 | VIC-20 | Sierra On-Line, Inc. | 2.04 |
| Ultima II: Revenge of the Enchantress | 1982 | Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, Macintosh | Sierra On-Line, Inc. | 3.63 |
| Ultima I: The First Age of Darkness | 1986 | Apple II, Commodore 64, DOS, MSX | ORIGIN Systems, Inc. | 3.32 |
| Ultima I-VI Series | 1992 | DOS | Software Toolworks, Inc., The | 4.50 |
| Ultima IV: Quest of the Avatar | 1985 | Amiga, Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, MSX, NES, SEGA Master System | FCI | 3.93 |
| Ultima IX: Ascension | 1999 | Windows | Electronic Arts, Inc. | 3.86 |
| Ultima IX: Ascension (Dragon Edition) | 1999 | Windows | Electronic Arts, Inc. | 3.75 |
| Ultima Online | 1997 | Windows | Electronic Arts, Inc. | 3.86 |
| Ultima Online: 7th Anniversary Edition | 2004 | Windows | Electronic Arts, Inc. | 3.33 |
| Ultima Online: 9th Anniversary Collection | 2006 | Windows | Electronic Arts, Inc. | 3.50 |
| Ultima Online: Age of Shadows | 2003 | Windows | Electronic Arts, Inc. | 3.47 |
| Ultima Online (Charter Edition) | 1997 | Windows | Electronic Arts, Inc. | 4.00 |
| Ultima Online: Lord Blackthorn's Revenge | 2002 | Windows | Electronic Arts, Inc. | 3.67 |
| Ultima Online: Mondain's Legacy | 2005 | Windows | Electronic Arts, Inc. | 3.50 |
| Ultima Online: Renaissance | 2000 | Windows | Electronic Arts, Inc. | 3.91 |
| Ultima Online: Samurai Empire | 2004 | Windows | Electronic Arts, Inc. | 3.33 |
| Ultima Online: The Second Age | 1998 | Windows | ORIGIN Systems, Inc. | 3.30 |
| Ultima Online: Third Dawn | 2001 | Windows | Electronic Arts, Inc. | 3.79 |
| Ultima: Runes of Virtue | 1991 | Game Boy | FCI | 3.60 |
| Ultima: Runes of Virtue II | 1994 | Game Boy, SNES | FCI | 3.20 |
Selected Covers
Selected Screenshots
|