All Games
 |
Video games turned in to board/card gamesGroup DescriptionVideo games that have been converted into board, card or other non-digital games after their electronic release. The board or card game must have been released to the public, but doesn't have to be officially licensed.
| Game Title | Year | Platform | Publisher | MobyScore |
| Frogger | 1981 | Apple II, Atari 2600, Atari 5200, Atari 8-bit, BREW, ColecoVision, Commodore 64, Dragon 32/64, Game Boy Color, Game.Com, Genesis, Intellivision, J2ME, Macintosh, MSX, Odyssey 2, PC Booter, SNES, TI-99/4A, TRS-80, TRS-80 CoCo, VIC-20, Xbox 360 | Konami Digital Entertainment, Inc. | 3.45 |
| Pac-Man | 1981 | Apple II, Atari 2600, Atari 5200, Atari 8-bit, Commodore 64, Game Boy, Game Boy Advance, Game Gear, Intellivision, iPhone, MSX, Neo Geo Pocket Color, NES, PC Booter, TI-99/4A, VIC-20, Wii, Xbox 360, ZX Spectrum | Atarisoft | 3.63 |
| Zaxxon | 1982 | Apple II, Atari 2600, Atari 5200, Atari 8-bit, ColecoVision, Commodore 64, Intellivision, MSX, PC Booter, TRS-80, TRS-80 CoCo, ZX Spectrum | Cogito Software Company | 3.26 |
| Centipede | 1982 | Apple II, Atari 2600, Atari 5200, Atari 7800, Atari 8-bit, ColecoVision, Commodore 64, Game Boy, Game Boy Color, Intellivision, PC Booter, TI-99/4A, VIC-20 | Accolade, Inc. | 3.61 |
| Pitfall! | 1982 | Atari 2600, Atari 5200, Atari 8-bit, ColecoVision, Commodore 64, Intellivision, MSX | Activision, Inc. | 3.97 |
| Ms. Pac-Man | 1982 | Apple II, Atari 2600, Atari 5200, Atari 7800, Atari 8-bit, Commodore 64, Game Boy, Game Gear, Genesis, iPhone, iPod Classic, Lynx, NES, PC Booter, SEGA Master System, SNES, TI-99/4A, VIC-20, Xbox 360, ZX Spectrum | Atari Corporation | 3.52 |
| Donkey Kong | 1982 | Amstrad CPC, Apple II, Atari 2600, Atari 7800, Atari 8-bit, ColecoVision, Commodore 64, Game Boy Advance, Intellivision, MSX, NES, PC Booter, TI-99/4A, TRS-80 CoCo, VIC-20, Wii, ZX Spectrum | Atari Corporation | 3.36 |
| Ghosts 'N Goblins | 1985 | Amiga, Amstrad CPC, Atari ST, BREW, Commodore 64, DOS, Game Boy Advance, Game Boy Color, NES, Wii, Windows Mobile, WonderSwan, ZX Spectrum | Capcom Co., Ltd. | 3.48 |
| Super Mario Bros. | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.97 |
| The Legend of Zelda | 1986 | Game Boy Advance, NES, Wii, Windows | Armageddon Games | 3.74 |
| Tetris | 1987 | Amiga, Amstrad CPC, Apple IIgs, Atari ST, CD-i, Commodore 64, DOS, Macintosh, MSX, TRS-80 CoCo, WonderSwan Color, ZX Spectrum | Philips Interactive Media, Inc. | 3.46 |
| Sid Meier's Pirates! | 1987 | Amiga, Amstrad CPC, Apple II, Apple IIgs, Atari ST, Commodore 64, DOS, Macintosh, NES, PC Booter | MicroProse Software, Inc. | 3.86 |
| Double Dragon | 1988 | Amiga, Amstrad CPC, Atari 2600, Atari 7800, Atari ST, Commodore 64, DOS, Game Boy, Game Boy Advance, Genesis, Lynx, MSX, NES, SEGA Master System, Wii, Xbox 360, ZX Spectrum | Activision, Inc. | 3.41 |
| SimCity | 1989 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Macintosh, SNES, Wii, Windows 3.x, ZX Spectrum | Brøderbund Software, Inc. | 3.75 |
| Wing Commander | 1990 | Amiga, DOS, SEGA CD, SNES | GameTap | 3.86 |
| Sid Meier's Railroad Tycoon | 1990 | Amiga, Atari ST, DOS | MicroProse Software, Inc. | 3.92 |
| Sid Meier's Civilization | 1991 | Amiga, Atari ST, DOS, Macintosh, SNES, Windows 3.x | KOEI Corporation | 3.91 |
| Sonic the Hedgehog | 1991 | Game Boy Advance, Genesis, iPhone, iPod Classic, J2ME, Wii, Xbox 360 | SEGA Corporation | 3.94 |
| Dragon's Lair | 1993 | 3DO, CD-i, DOS, iPhone, Jaguar, Macintosh, SEGA CD, Windows | Digital Leisure Inc. | 3.35 |
| Myst | 1993 | 3DO, Amiga, CD-i, iPhone, Jaguar, Macintosh, Nintendo DS, PlayStation, PSP, SEGA Saturn, Windows, Windows 3.x, Windows Mobile | Atari Corporation | 3.04 |
| X-COM: UFO Defense | 1994 | Amiga, Amiga CD32, DOS, PlayStation, Windows | MicroProse Software, Inc. | 3.94 |
| StarCraft | 1998 | Macintosh, Windows | Blizzard Entertainment Inc. | 4.03 |
| RollerCoaster Tycoon | 1999 | Windows, Xbox | Infogrames, Inc. | 3.89 |
| Final Fantasy IX | 2000 | PlayStation | Square Electronic Arts L.L.C. | 4.03 |
| Dance Dance Revolution | 2001 | PlayStation, Windows | Konami Corporation | 3.68 |
Selected Covers
Selected Screenshots
|