All Games
 |
Video games turned in to board/card gamesGroup DescriptionVideo games that have been converted into board, card or other non-digital games after their electronic release. The board or card game must have been released to the public, but doesn't have to be officially licensed.
| Game Title | Year | Platform | Publisher | MobyScore |
| 1701 A.D. | 2006 | Windows | Aspyr Media, Inc. | 4.17 |
| Age of Empires III | 2005 | Macintosh, Windows | MacSoft | 3.60 |
| DOOM³ | 2004 | Linux, Macintosh, Windows, Xbox | Activision Publishing, Inc. | 3.82 |
| World of Warcraft | 2004 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.73 |
| Lara Croft Tomb Raider: The Angel of Darkness | 2003 | Macintosh, PlayStation 2, Windows | Aspyr Media, Inc. | 3.42 |
| Warcraft III: Reign of Chaos | 2002 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.99 |
| Age of Mythology | 2002 | Macintosh, Windows | MacSoft | 4.00 |
| Dance Dance Revolution | 2001 | PlayStation, Windows | Konami Corporation | 3.68 |
| Final Fantasy IX | 2000 | PlayStation | Square Electronic Arts L.L.C. | 4.03 |
| RollerCoaster Tycoon | 1999 | Windows, Xbox | Infogrames, Inc. | 3.89 |
| StarCraft | 1998 | Macintosh, Windows | Blizzard Entertainment Inc. | 4.03 |
| X-COM: UFO Defense | 1994 | Amiga, Amiga CD32, DOS, PlayStation, Windows | MicroProse Software, Inc. | 3.94 |
| Dragon's Lair | 1993 | 3DO, CD-i, DOS, iPhone, Jaguar, Macintosh, SEGA CD, Windows | Digital Leisure Inc. | 3.35 |
| Myst | 1993 | 3DO, Amiga, CD-i, iPhone, Jaguar, Macintosh, Nintendo DS, PlayStation, PSP, SEGA Saturn, Windows, Windows 3.x, Windows Mobile | Atari Corporation | 3.04 |
| Sid Meier's Civilization | 1991 | Amiga, Atari ST, DOS, Macintosh, SNES, Windows 3.x | KOEI Corporation | 3.91 |
| Sonic the Hedgehog | 1991 | Game Boy Advance, Genesis, iPhone, iPod Classic, J2ME, Wii, Xbox 360 | SEGA Corporation | 3.94 |
| Wing Commander | 1990 | Amiga, DOS, SEGA CD, SNES | GameTap | 3.86 |
| Sid Meier's Railroad Tycoon | 1990 | Amiga, Atari ST, DOS | MicroProse Software, Inc. | 3.92 |
| SimCity | 1989 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Macintosh, SNES, Wii, Windows 3.x, ZX Spectrum | Brøderbund Software, Inc. | 3.75 |
| Double Dragon | 1988 | Amiga, Amstrad CPC, Atari 2600, Atari 7800, Atari ST, Commodore 64, DOS, Game Boy, Game Boy Advance, Genesis, Lynx, MSX, NES, SEGA Master System, Wii, Xbox 360, ZX Spectrum | Activision, Inc. | 3.41 |
| Sid Meier's Pirates! | 1987 | Amiga, Amstrad CPC, Apple II, Apple IIgs, Atari ST, Commodore 64, DOS, Macintosh, NES, PC Booter | MicroProse Software, Inc. | 3.86 |
| Tetris | 1987 | Amiga, Amstrad CPC, Apple IIgs, Atari ST, CD-i, Commodore 64, DOS, Macintosh, MSX, TRS-80 CoCo, WonderSwan Color, ZX Spectrum | Philips Interactive Media, Inc. | 3.46 |
| The Legend of Zelda | 1986 | Game Boy Advance, NES, Wii, Windows | Armageddon Games | 3.75 |
| Super Mario Bros. | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.97 |
| Ghosts 'N Goblins | 1985 | Amiga, Amstrad CPC, Atari ST, BREW, Commodore 64, DOS, Game Boy Advance, Game Boy Color, NES, Wii, Windows Mobile, WonderSwan, ZX Spectrum | Capcom Co., Ltd. | 3.48 |
Selected Covers
Selected Screenshots
|