|
Visual technique / style: Live-action cutscenesGroup DescriptionThe technological advancements of CD-ROM media and real-time decompression allowed games in the late 1980s and early 1990s to use full motion video, primarily for cutscenes. In an attempt to make games more film-like, these cutscenes soon went beyond traditional animation or CGI rendering techniques and used traditional live-action film making, with real actors, props and sets. Widespread throughout the 1990s, this style of cinematics has now been all but abandoned, with a few notable exceptions like entries in Electronic Arts' Command & Conquer series. This group collects games with such live-action elements. Note that the live-action footage need not always be a gameplay element, i.e. not all games in this group are necessarily " Interactive Movies". Limitations:
- The live-action footage must have been acquired through traditional film making techniques, using video or film cameras shooting at common frame rates like 24, 25 or 30 frames a second. The footage must also be shown within the game at similar film-like frame rates. Thus, games that feature digitized images of actors that are later animated are not to be included (example: Mortal Kombat);
- The games must feature original footage. Sometimes, movie-based games contain scenes from the movie they are licensed from. These games are not to be included unless the footage, while shot during a motion picture shoot, was specifically intended for game usage (example: Enter the Matrix).
| Game Title | Year | Platform | Publisher | MobyScore |
| Another Mind | 1998 | PlayStation | Square Co., Ltd. | ... |
| Phoenix 3 | 1995 | 3DO | Studio 3DO | ... |
| Myst | 1993 | 3DO, Amiga, CD-i, iPhone, Jaguar, Macintosh, PlayStation, PlayStation 3, PSP, SEGA Saturn, Windows, Windows 3.x, Windows Mobile | Acclaim Entertainment, Inc. | 3.28 |
| Iron Angel of the Apocalypse | 1994 | 3DO | Synergy Interactive Corp. | 5.00 |
| Combat Queen | 2002 | PlayStation 2 | Taito Corporation | 4.00 |
| Ripper | 1996 | DOS, Macintosh | Take-Two Interactive Software, Inc. | 3.54 |
| Prize Fighter | 1993 | SEGA CD | SEGA of America, Inc. | 2.62 |
| Evidence: The Last Ritual | 2006 | Windows | The Adventure Company | 3.88 |
| Missing: The 13th Victim | 2005 | Windows | The Adventure Company | 3.44 |
| Foul Play: Mystery at Awkward Manor | 1995 | Macintosh, Windows, Windows 3.x | The Armchair Travel Company Ltd. | 4.00 |
| Nuclear Strike | 1997 | Nintendo 64, PlayStation, PlayStation 3, PSP, Windows | Electronic Arts, Inc. | 3.44 |
| Morpheus | 1998 | Macintosh, Windows | Tiburon Interactive Publishing | 3.68 |
| L'affaire Morlov | 1996 | CD-i, DOS, Macintosh, Windows 3.x | Titus France SA | 3.47 |
| Tender Loving Care | 1998 | iPad, iPhone, Windows | Aftermath Media LLC | 3.29 |
| The 7th Guest | 1993 | CD-i, DOS, iPad, iPhone, Macintosh, Windows | Philips Interactive Media, Inc. | 3.76 |
| National Lampoon's Blind Date | 1994 | Macintosh, Windows 3.x | Trimark Interactive | 2.75 |
| Man Enough | 1994 | DOS | Tsunami Media, Inc. | 1.33 |
| Silent Steel | 1995 | Windows, Windows 3.x | Tsunami Media, Inc. | 4.00 |
| Deep Fighter | 2000 | Dreamcast, Windows | Ubi Soft Entertainment Software | 3.03 |
| Myst III: Exile (Collector's Edition) | 2001 | Macintosh, Windows | Ubi Soft Entertainment Software | 3.03 |
| Myst III: Exile | 2001 | Macintosh, PlayStation 2, Windows, Xbox | Ubi Soft Entertainment Software | 3.91 |
| Myst Complete (I-V) | 2006 | Macintosh, Windows | Ubisoft Entertainment SA | 4.00 |
| Myst IV: Revelation (Collector's Edition) | 2004 | Macintosh, Windows | Ubisoft Entertainment SA | 3.83 |
| Myst: The Collection | 2006 | Windows | Ubisoft Entertainment SA | 5.00 |
| Missing | 2003 | Macintosh, Windows | The Adventure Company | 3.94 |
Selected Covers
Selected Screenshots
|