All Games
 |
Wasteland seriesGroup DescriptionAll games that were spawned from Wasteland, including games in a series.
| Game Title | Year | Platform | Publisher | MobyScore |
| Fallout: Brotherhood of Steel | 2004 | PlayStation 2, Xbox | Interplay Entertainment Corp. | 1.72 |
| Fountain of Dreams | 1990 | DOS | Electronic Arts, Inc. | 2.32 |
| Fallout Tactics: Brotherhood of Steel | 2001 | Windows | Interplay Entertainment Corp. | 3.49 |
| Fallout 3 | 2008 | PlayStation 3, Windows, Xbox 360 | Bethesda Softworks LLC | 3.56 |
| Operation: Anchorage | 2009 | Windows, Xbox 360 | Bethesda Softworks LLC | 3.67 |
| Wasteland | 1988 | Apple II, Commodore 64, DOS | Electronic Arts, Inc. | 3.90 |
| Fallout | 1997 | DOS, Macintosh, Windows | Interplay Productions, Inc. | 4.07 |
| Fallout 2 | 1998 | Macintosh, Windows | Interplay Productions, Inc. | 4.12 |
| Fallout Radioactive | 2002 | Windows | Interplay Entertainment Corp. | 4.48 |
| Fallout 3: Game Add-on Pack - The Pitt and Operation: Anchorage | 2009 | Windows, Xbox 360 | ZeniMax Europe Ltd. | 4.75 |
| Fallout 3: The Pitt | 2009 | PlayStation 3, Windows, Xbox 360 | Bethesda Softworks LLC | ... | Selected Covers
Selected Screenshots
|
| | |