Quake III: Arena
Published by Developed by Released Platforms |
|
The game ratings for each category and platform are displayed below. The score for a particular platform is the average of all categories. Games must have 5 votes before they are given a MobyScore.
Breakdown by Rating Category
AIHow smart (or dumb) you perceive the game's artificial intelligence to be | 3.7 |
GameplayHow well the game mechanics work (player controls, game action, interface, etc.) | 4.0 |
GraphicsThe quality of the art, or the quality/speed of the drawing routines | 4.2 |
Personal SlantHow much you personally like the game, regardless of other attributes | 3.7 |
Sound / MusicThe quality of the sound effects and/or music composition | 3.6 |
Overall User Score (274 votes) | 3.8 |
Breakdown by Platform
Platform | Votes | Total |
---|---|---|
Dreamcast | 44 | 3.6 |
AI | 3.5 | |
Gameplay | 3.5 | |
Graphics | 3.9 | |
Personal Slant | 3.4 | |
Sound / Music | 3.6 | |
Linux | 38 | 3.7 |
AI | 3.5 | |
Gameplay | 3.9 | |
Graphics | 4.0 | |
Personal Slant | 3.7 | |
Sound / Music | 3.6 | |
Macintosh | 11 | 3.5 |
AI | 3.4 | |
Gameplay | 3.6 | |
Graphics | 3.9 | |
Personal Slant | 3.1 | |
Sound / Music | 3.5 | |
Windows | 181 | 3.9 |
AI | 3.7 | |
Gameplay | 4.1 | |
Graphics | 4.3 | |
Personal Slant | 3.9 | |
Sound / Music | 3.7 |
User Reviews
Fried blood | Windows | Ashley Pomeroy (233) |
Awesome deathmatch redeems this meatless meal | Windows | Maw (884) |
The most balanced online FPS game to date. | Windows | Medicine Man (374) |
Frankly, disappointing | Macintosh | Vulpine (222) |
Still Neat | Windows | Kartanym (12825) |
Fragfest galore | Windows | MadCat (61) |
A worthy successor to the original Quake fragfest | Windows | Silverblade (1488) |
A great multiplayer game, but if you're not a multiplayer fan stay away. | Windows | Tomer Gabel (4642) |
One hell-raising experience | Dreamcast | Lee Redfern (23) |
THE MOST MINDLESS GAME EVER CREATED!!! | Windows | Dragoon (107) |
Selected Shots
Dreamcast Credits
Programming:
Art:
Game Designer:
Level Design:
CEO:
Director of Business Development:
Office Manager and id Mom:
Development Assistant:
Bot AI by:
Original Dreamcast Music by:
Razor
Programming:
Art:
Level Design:
Additional Design:
Senior Producer:
Scott Hawkins (Swirl)
Product Manager:Robert Alvarez (Rudnick)
Associate Product Manager:Cord Smith (Noname)
Project Coordinator:Frank Viloria (Elusive)