Special Forces
|
The game ratings for each category and platform are displayed below. The score for a particular platform is the average of all categories. Games must have 5 votes before they are given a MobyScore.
Breakdown by Rating Category
AIHow smart (or dumb) you perceive the game's artificial intelligence to be | 3.4 |
GameplayHow well the game mechanics work (player controls, game action, interface, etc.) | 3.6 |
GraphicsThe quality of the art, or the quality/speed of the drawing routines | 3.8 |
Personal SlantHow much you personally like the game, regardless of other attributes | 3.4 |
Sound / MusicThe quality of the sound effects and/or music composition | 2.9 |
Overall User Score (5 votes) | 3.4 |
Breakdown by Platform
Platform | Votes | Total |
---|---|---|
Amiga | Awaiting 5 votes... | |
Atari ST | Awaiting 5 votes... | |
DOS | 5 | 3.4 |
AI | 3.2 | |
Gameplay | 3.8 | |
Graphics | 3.6 | |
Personal Slant | 3.6 | |
Sound / Music | 2.8 |
User Reviews
There are no reviews for this game.
Selected Shots
DOS Credits
Game Design:
Programming:
Project Manager:
Artwork:
Sound:
Quality Assurance:
Publisher:
Deputy Publisher:
Manual Text:
Manual Design:
Packaging Design:
Programming:
Project Manager:
Artwork:
Sound:
Skinnybone Productions
Producer:Quality Assurance:
Publisher:
Deputy Publisher:
Manual Text:
Manual Design:
Packaging Design: