Star Wars: Bounty Hunter
Published by Developed by Released Official Site Platforms |
Genre Perspective Gameplay Setting Misc |
|
The game ratings for each category and platform are displayed below. The score for a particular platform is the average of all categories. Games must have 5 votes before they are given a MobyScore.
Breakdown by Rating Category
GameplayHow well the game mechanics work (player controls, game action, interface, etc.) | 3.2 |
GraphicsThe quality of the art, or the quality/speed of the drawing routines | 3.8 |
Personal SlantHow much you personally like the game, regardless of other attributes | 3.1 |
Sound / MusicThe quality of the sound effects and/or music composition | 3.7 |
Story / PresentationThe main creative ideas in the game and how well they're executed | 4.1 |
Overall User Score (14 votes) | 3.6 |
Breakdown by Platform
Platform | Votes | Total |
---|---|---|
GameCube | 6 | 4.0 |
Gameplay | 3.7 | |
Graphics | 4.0 | |
Personal Slant | 4.0 | |
Sound / Music | 3.8 | |
Story / Presentation | 4.3 | |
PlayStation 2 | 8 | 3.2 |
Gameplay | 2.7 | |
Graphics | 3.7 | |
Personal Slant | 2.4 | |
Sound / Music | 3.6 | |
Story / Presentation | 3.9 | |
PlayStation 3 | Awaiting 5 votes... | |
PlayStation 4 | Awaiting 5 votes... |
User Reviews
Yet ANOTHER average Star Wars game. | GameCube | James Kirk (168) |
Bounty Hunter? We don't need this scum. | PlayStation 2 | Terrence Bosky (5472) |
Selected Shots
There are no screenshots on file for this game. Everything in MobyGames is contributable by users, if you have screenshots for this game, you can add them to the MobyGames database.
GameCube Credits
Director:
Lead Programmer:
Co‑Lead Programmer:
Lead Level Designer:
Lead Artist:
Lead Animator:
Producer:
Assistant Producer:
Programmers:
Game Engine Programmers: