Team Fortress 2
Published by Developed by Released Platforms |
|
The game ratings for each category and platform are displayed below. The score for a particular platform is the average of all categories. Games must have 5 votes before they are given a MobyScore.
Breakdown by Rating Category
ActingThe quality of the actors' performances in the game (including voice acting). | 4.1 |
GameplayHow well the game mechanics work (player controls, game action, interface, etc.) | 4.1 |
GraphicsThe quality of the art, or the quality/speed of the drawing routines | 4.3 |
Personal SlantHow much you personally like the game, regardless of other attributes | 4.0 |
Sound / MusicThe quality of the sound effects and/or music composition | 4.0 |
Story / PresentationThe main creative ideas in the game and how well they're executed | 4.0 |
Overall User Score (77 votes) | 4.1 |
Breakdown by Platform
Platform | Votes | Total |
---|---|---|
Linux | Awaiting 5 votes... | |
Macintosh | 9 | 3.9 |
Acting | 3.9 | |
Gameplay | 4.0 | |
Graphics | 3.9 | |
Personal Slant | 4.0 | |
Sound / Music | 3.9 | |
Story / Presentation | 3.9 | |
Windows | 68 | 4.2 |
Acting | 4.2 | |
Gameplay | 4.2 | |
Graphics | 4.3 | |
Personal Slant | 4.1 | |
Sound / Music | 4.1 | |
Story / Presentation | 4.1 |
User Reviews
Gaming at its finest | Windows | Chris Wright (105) |
Theoretically solid, technically flawed. | Windows | Pixelspeech (1006) |
Headless Chicken at its Finest | Windows | Sean Johanson (16) |
Selected Shots
Windows Credits
Turbine:
Flobster
Fastlane:Arttu Mäki (SK)
Steel:Jamie Manson (Fishbus), Daniel Merboth (Irish Taxi Driver), Floor_Master
Egypt:Sean Cutino (Heyo)
Junction:Sean Cutino (Heyo)
Watchtower:Joshua Shiflet (Joshuac)
Hoodoo:Yukon:
Patrick Mulholland (Mangycarface), Joachim Holmér
Offblast:Magnar Jenssen (Insta)
Harvest:Sean Cutino (Heyo)
Freight:Jamie Manson (Fishbus), Mitch Robb (OL)
Coldfront:Mann Manor:
Tim Johnson (YM), Alex Kreeger (Rexy)
Mountain Lab:Valentin Levillain (3DNJ)