Tempest 2000
Published by Developed by Released Platforms |
|
The game ratings for each category and platform are displayed below. The score for a particular platform is the average of all categories. Games must have 5 votes before they are given a MobyScore.
Breakdown by Rating Category
GameplayHow well the game mechanics work (player controls, game action, interface, etc.) | 3.8 |
GraphicsThe quality of the art, or the quality/speed of the drawing routines | 3.7 |
Personal SlantHow much you personally like the game, regardless of other attributes | 3.7 |
Sound / MusicThe quality of the sound effects and/or music composition | 3.7 |
Overall User Score (85 votes) | 3.7 |
Breakdown by Platform
Platform | Votes | Total |
---|---|---|
DOS | 20 | 3.3 |
Gameplay | 3.4 | |
Graphics | 3.1 | |
Personal Slant | 3.5 | |
Sound / Music | 3.1 | |
Jaguar | 33 | 4.2 |
Gameplay | 4.3 | |
Graphics | 4.2 | |
Personal Slant | 4.2 | |
Sound / Music | 4.3 | |
Macintosh | 6 | 3.7 |
Gameplay | 3.8 | |
Graphics | 3.7 | |
Personal Slant | 3.7 | |
Sound / Music | 3.7 | |
SEGA Saturn | 11 | 3.8 |
Gameplay | 4.0 | |
Graphics | 3.9 | |
Personal Slant | 3.5 | |
Sound / Music | 3.6 | |
Windows | 15 | 3.1 |
Gameplay | 3.2 | |
Graphics | 3.1 | |
Personal Slant | 3.1 | |
Sound / Music | 3.1 |
User Reviews
Selected Shots
DOS Credits
Original Game Designed By:
Jaguar Version:
Executive Producer:
PC Conversion:
Win 95 Programming:
Graphics / Artwork:
Music:
Sound:
Acting / Voiceovers:
Jaguar Version:
Jeff Minter (Yak)
Bitmap Artwork:Joby
Tunes:Imagitec Design
Producer:Executive Producer:
PC Conversion:
Imagitec Design Inc.
Conversion / Porting:Win 95 Programming:
Graphics / Artwork:
Music:
Sound:
Acting / Voiceovers: