MobyStats

           
General Statistics
Games 73,498  
Total Platforms 138  
Console Systems 51  
Handhelds 24  
Personal Computers 45  
Wireless/PDA 18  
Screen Shots 539,959  
Cover Art 230,971  
Reviews 14,335        
Product Codes 55,821        
      
Platform Stats # Games # Cover Art # Screen Shots # Reviews # Product Codes
3DO 156 347 1,213 13 165
Acorn 32-bit 94 12 218 0 1
Amiga 2,831 4,128 18,117 203 915
Amiga CD32 164 456 987 4 113
Amstrad CPC 1,631 514 10,223 29 311
Android 598 431 2,136 9 0
Apple II 899 1,235 3,637 70 148
Apple IIgs 129 141 340 1 32
Atari 2600 556 1,199 2,879 135 31
Atari 5200 82 217 409 10 34
Atari 7800 65 128 417 5 3
Atari 8-bit 853 1,230 5,079 12 177
Atari ST 2,014 1,514 16,815 42 263
Atom 4 0 17 0 0
BBC Micro 248 81 787 0 9
BREW 156 25 71 1 0
BlackBerry 117 50 26 0 0
Browser 1,432 918 10,698 22 0
CD-i 204 358 89 6 106
CDTV 35 4 8 0 11
Casio Loopy 2 0 0 0 1
Casio PV-1000 8 0 1 0 0
Channel F 29 21 215 1 0
ColecoVision 120 246 698 13 32
Commodore 128 15 18 34 0 10
Commodore 16, Plus/4 134 8 82 0 11
Commodore 64 3,226 7,186 25,228 177 1,184
Commodore PET/CBM 312 60 1,771 0 0
DOS 5,713 26,721 59,825 3,525 3,384
DoJa 51 4 0 0 0
Dragon 32/64 132 13 1,031 0 0
Dreamcast 382 1,804 1,281 149 524
Electron 164 20 251 0 4
Epoch Cassette Vision 1 0 0 0 0
Epoch Game Pocket Computer 1 0 0 0 0
Epoch Super Cassette Vision 6 0 0 0 0
ExEn 46 2 305 0 0
FM Towns 333 39 4,077 1 53
FM-7 160 0 292 0 0
GP2X 4 0 0 0 0
GP2X Wiz 4 0 0 0 0
GP32 10 0 0 0 0
Game Boy 598 1,587 6,062 103 1,385
Game Boy Advance 822 2,183 11,274 193 1,609
Game Boy Color 446 796 5,284 47 660
Game Gear 292 544 3,709 9 171
Game Wave 5 0 0 0 0
Game.Com 14 18 110 5 4
GameCube 558 3,308 2,844 305 1,856
Genesis 950 3,057 14,371 334 1,427
Gizmondo 7 5 0 0 1
Intellivision 111 348 531 13 14
J2ME 544 170 3,697 1 0
Jaguar 72 148 571 26 10
Linux 539 529 528 11 87
Lynx 82 136 615 8 2
MSX 994 1,071 6,946 8 159
Macintosh 3,580 6,858 6,350 18 611
Mattel Aquarius 12 0 6 0 0
Microvision 8 13 0 0 0
Mophun 10 2 0 0 0
N-Gage 34 208 207 3 71
N-Gage (service) 10 8 0 0 0
NES 1,161 2,806 15,742 467 2,246
Neo Geo 106 44 2,426 4 47
Neo Geo CD 76 28 156 0 2
Neo Geo Pocket 4 6 42 0 2
Neo Geo Pocket Color 32 98 276 2 19
Nintendo 3DS 191 239 0 2 45
Nintendo 64 324 1,326 2,588 196 1,443
Nintendo DS 869 3,887 2,827 131 1,857
Nintendo DSi 88 73 21 0 1
Nuon 1 0 0 0 0
Odyssey 22 0 1 0 0
Odyssey 2 101 144 594 0 0
Oric 49 25 177 0 0
PC Booter 219 647 2,043 104 96
PC-88 350 14 2,899 2 3
PC-98 1,149 83 19,217 20 30
PC-FX 62 182 1,207 0 24
PS Vita 197 90 108 0 0
PSP 905 2,789 4,494 38 924
Palm OS 76 37 46 0 4
Philips VG 5000 4 0 0 0 0
Pippin 7 0 0 0 0
PlayStation 1,986 9,423 14,489 501 6,282
PlayStation 2 2,357 11,002 6,603 793 6,513
PlayStation 3 1,718 6,097 3,995 68 1,113
Playdia 0 0 0 0 0
RCA Studio II 3 0 17 0 0
SAM Coupé 14 0 22 0 0
SEGA 32X 40 142 386 20 60
SEGA CD 191 561 2,273 69 243
SEGA Master System 340 1,039 4,726 63 438
SEGA Pico 5 17 35 0 5
SEGA Saturn 540 1,771 2,719 73 765
SG-1000 28 38 55 0 2
SNES 1,059 2,524 17,146 394 2,416
Sharp X1 82 0 157 0 0
Sharp X68000 294 24 975 2 11
Sinclair QL 15 0 17 0 0
Sord M5 1 0 0 0 0
Spectravideo 13 44 53 1 0
Super A'can 5 12 0 0 4
SuperGrafx 5 0 52 0 1
Supervision 65 58 655 0 0
Symbian 85 13 38 0 0
TI-99/4A 73 100 253 1 7
TRS-80 151 293 879 1 10
TRS-80 CoCo 148 154 808 1 2
Thomson TO 43 0 9 0 0
TurboGrafx CD 414 362 8,633 18 40
TurboGrafx-16 210 327 2,625 14 86
V.Smile 5 4 0 0 0
VIC-20 204 143 728 4 2
Vectrex 23 41 78 2 1
Videopac+ G7400 34 5 149 0 0
Virtual Boy 22 69 76 6 65
Wii 1,289 3,349 1,922 115 960
Wii U 30 34 0 4 9
Windows 14,486 90,809 141,682 5,017 10,516
Windows 3.x 991 4,290 4,609 124 398
Windows Mobile 136 37 111 0 3
Windows Phone 87 50 4 1 0
WonderSwan 58 32 1,105 0 39
WonderSwan Color 34 25 561 0 12
Xbox 947 4,504 3,101 286 1,660
Xbox 360 1,999 6,471 5,287 215 997
ZX Spectrum 2,146 2,440 16,671 50 828
ZX80 2 0 7 0 0
ZX81 44 6 115 0 0
Zeebo 55 70 707 1 0
Zodiac 10 4 15 0 1
bada 39 4 4 0 0
iPad 854 725 3,550 0 0
iPhone 1,267 1,195 4,631 13 0
iPod Classic 22 26 0 0 0
webOS 27 0 0 0 0

All information in MobyGames is contributed by people like yourself. If you want to contribute information about a game, click the 'Contribute' link on the left panel on any page of a game.

MobyGames™ Copyright © 1999-2013, MobyGames.
All rights reserved. Do not duplicate or redistribute in any form.

moby sites | about us | advertise | disclaimer | privacy statement | become an approver | RSS

GameFly Media