Ryu
[ All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 2 | 4 |
Description | 4 points for every game description | 2 | 8 |
Rating | 1/4 point for each game rated | 22 | 5½ |
Company Release Info | 1 point for each company associated with a game | 3 | 3 |
Review | between one and five points per review, depending on review quality | 14 | 33 |
Release Info | 1 point for every release date and/or patch date. | 2 | 2 |
Total: 55½ |
Grand Total: 56
Note: Your contribution rating is rounded up to the nearest whole number.