wossname
[ All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 18 | 36 |
Trivia | 1 point for each piece of trivia about a game | 6 | 6 |
Ad-Blurb | 1 point for each game adblurb | 7 | 7 |
Description | 4 points for every game description | 18 | 72 |
Rating | 1/4 point for each game rated | 23 | 5¾ |
Company Release Info | 1 point for each company associated with a game | 17 | 17 |
Review | between one and five points per review, depending on review quality | 12 | 22 |
Attributes | 1 point for each tech-info/rating system submission | 9 | 9 |
Credits | 2 points per entry, plus 0.25 points per credit | 6 | 15½ |
Release Info | 1 point for every release date and/or patch date. | 14 | 14 |
Total: 204¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 5 | 5 |
Total: 5 |
Grand Total: 210
Note: Your contribution rating is rounded up to the nearest whole number.