MMoi MMud
[ All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 1 | 2 |
Description | 4 points for every game description | 1 | 4 |
Company Release Info | 1 point for each company associated with a game | 3 | 3 |
Screenshot | 2 points for each game screenshot | 4 | 8 |
Attributes | 1 point for each tech-info/rating system submission | 3 | 3 |
Release Info | 1 point for every release date and/or patch date. | 3 | 3 |
Cover Art | 3 points for each cover | 2 | 6 |
Critic Score | half point for every Critic Score | 1 | 0½ |
Total: 29½ |
Grand Total: 30
Note: Your contribution rating is rounded up to the nearest whole number.