Massimow
[ All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 1 | 2 |
Description | 4 points for every game description | 1 | 4 |
Rating | 1/4 point for each game rated | 9 | 2¼ |
Credits | 2 points per entry, plus 0.25 points per credit | 3 | 6¾ |
Release Info | 1 point for every release date and/or patch date. | 3 | 3 |
Total: 18 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 1 | 0¼ |
Bio | 1 point for every biography | 2 | 2 |
Developer Portrait | 2 points for every portrait | 1 | 2 |
Website | 1 point for every related site | 1 | 1 |
Total: 5¼ |
Grand Total: 24
Note: Your contribution rating is rounded up to the nearest whole number.