Ipggi
[ All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 ]
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 1 | 2 |
Correction | 1 point for every approved correction | 1 | 1 |
Description | 4 points for every game description | 1 | 4 |
Company Release Info | 1 point for each company associated with a game | 4 | 4 |
Attributes | 1 point for each tech-info/rating system submission | 4 | 4 |
Release Info | 1 point for every release date and/or patch date. | 2 | 2 |
Cover Art | 3 points for each cover | 61 | 183 |
Total: 200 |
Grand Total: 200
Note: Your contribution rating is rounded up to the nearest whole number.