Kartanym
[ All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 209 | 418 |
Trivia | 1 point for each piece of trivia about a game | 22 | 22 |
Ad-Blurb | 1 point for each game adblurb | 47 | 47 |
Related Site | 1 point for each related game website | 19 | 19 |
Correction | 1 point for every approved correction | 10 | 10 |
AKA | 1 point for every alternate game title | 30 | 30 |
Description | 4 points for every game description | 212 | 848 |
Rating | 1/4 point for each game rated | 3 | 0¾ |
Company Release Info | 1 point for each company associated with a game | 453 | 453 |
Review | between one and five points per review, depending on review quality | 2 | 3 |
Attributes | 1 point for each tech-info/rating system submission | 748 | 748 |
Credits | 2 points per entry, plus 0.25 points per credit | 9 | 262½ |
Release Info | 1 point for every release date and/or patch date. | 337 | 337 |
Featured Game | 2 point for each featured game | 1 | 2 |
Total: 3200¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 36 | 36 |
History | 1 point for every historical event about a company | 13 | 13 |
Name | 1 point for each company alternate name | 4 | 4 |
Overview | 1 point for every overview of a company | 2 | 2 |
Related Site | 1 point for every related company website | 2 | 2 |
Total: 57 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Bonus Point | Varying points per bonus | 1 | 250 |
Total: 250 |
Grand Total: 3508
Note: Your contribution rating is rounded up to the nearest whole number.