theplayer
[ All Time | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 4 | 8 |
Description | 4 points for every game description | 4 | 16 |
Company Release Info | 1 point for each company associated with a game | 5 | 5 |
Credits | 2 points per entry, plus 0.25 points per credit | 6 | 163 |
Release Info | 1 point for every release date and/or patch date. | 3 | 3 |
Cover Art | 3 points for each cover | 5 | 15 |
Total: 210 |
Grand Total: 210
Note: Your contribution rating is rounded up to the nearest whole number.