All Games User Actions |
robotriot |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Game | 2 points for adding a new game | 22 | 44 |
| Trivia | 1 point for each piece of trivia about a game | 2 | 2 |
| AKA | 1 point for every alternate game title | 9 | 9 |
| Description | 1 point for every game description | 18 | 18 |
| Rating | 1/4 point for each game rated | 39 | 9¾ |
| Company Release Info | 1 point for each company associated with a game | 25 | 25 |
| Screenshot | 2 points for each game screenshot | 20 | 40 |
| Attributes | 1 point for each tech-info/rating system submission | 29 | 29 |
| Credits | 2 points per entry, plus 0.25 points per credit | 2 | 31¾ |
| Release Info | 1 point for every release date and/or patch date. | 22 | 22 |
| Cover Art | 3 points for each cover | 5 | 15 |
| Total: 245½ |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Company | 1 point for every new company added | 12 | 12 |
| Overview | 1 point for every overview of a company | 1 | 1 |
| Total: 13 |
Grand Total: 259
Note: Your contribution rating is rounded up to the nearest whole number.
MobyGames™ Copyright © 1999-2013, MobyGames.
All rights reserved. Do not duplicate or redistribute in any form.
moby sites | about us | advertise | disclaimer | privacy statement | become an approver | RSS