All Games User Actions |
YID YANG |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Game | 2 points for adding a new game | 2405 | 4810 |
| Trivia | 1 point for each piece of trivia about a game | 320 | 320 |
| Ad-Blurb | 1 point for each game adblurb | 8 | 8 |
| Related Site | 1 point for each related game website | 18 | 18 |
| Correction | 1 point for every approved correction | 4907 | 4907 |
| AKA | 1 point for every alternate game title | 3353 | 3353 |
| Description | 1 point for every game description | 2480 | 2480 |
| Rating | 1/4 point for each game rated | 2965 | 741¼ |
| Company Release Info | 1 point for each company associated with a game | 5936 | 5936 |
| Review | between one and five points per review, depending on review quality. | 429 | 1804 |
| Screenshot | 2 points for each game screenshot | 60635 | 121270 |
| Attributes | 1 point for each tech-info/rating system submission | 740 | 740 |
| Credits | 2 points per entry, plus 0.25 points per credit | 57 | 1000½ |
| Release Info | 1 point for every release date and/or patch date. | 3331 | 3331 |
| Hint | 1 point is awarded for each hint/trick/cheat | 96 | 96 |
| Cover Art | 3 points for each cover | 1275 | 3825 |
| Featured Game | 2 point for each featured game | 71 | 142 |
| MobyRank | half point for every MobyRank | 60 | 30 |
| Total: 154811¾ |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Company | 1 point for every new company added | 378 | 378 |
| Correction | 1 point for every approved correction | 2 | 2 |
| Company Logo | 1 point for every logo | 40 | 40 |
| Name | 1 point for each company alternate name | 268 | 268 |
| Overview | 1 point for every overview of a company | 145 | 145 |
| Related Site | 1 point for every related company website | 1 | 1 |
| Trivia | 1 point for each trivia entry about a company | 1 | 1 |
| Total: 835 |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Revision | by varying points for every revision | 4767 | 5112¼ |
| Poll | 2 points for every poll | 34 | 68 |
| Bonus Point | Varying points per bonus | 4 | 1375 |
| News Submission | one point for every news item | 34 | 34 |
| Ranking Source | one points for every ranking source | 7 | 7 |
| Correction | 1 point for every approved correction | 1 | 1 |
| Bio | 1 point for every biography | 100 | 100 |
| Developer Portrait | 2 points for every portrait | 27 | 54 |
| Total: 6751¼ |
Grand Total: 162398
Note: Your contribution rating is rounded up to the nearest whole number.
MobyGames™ Copyright © 1999-2013, MobyGames.
All rights reserved. Do not duplicate or redistribute in any form.
moby sites | about us | advertise | disclaimer | privacy statement | become an approver | RSS