All Games User Actions |
Indra was here |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Game | 2 points for adding a new game | 112 | 224 |
| Trivia | 1 point for each piece of trivia about a game | 110 | 110 |
| Ad-Blurb | 1 point for each game adblurb | 105 | 105 |
| Related Site | 1 point for each related game website | 225 | 225 |
| Correction | 1 point for every approved correction | 739 | 739 |
| AKA | 1 point for every alternate game title | 126 | 126 |
| Description | 1 point for every game description | 114 | 114 |
| Rating | 1/4 point for each game rated | 417 | 104¼ |
| Company Release Info | 1 point for each company associated with a game | 989 | 989 |
| Product Codes | 1/4 point for every product code | 23 | 5¾ |
| Review | between one and five points per review, depending on review quality. | 180 | 517 |
| Screenshot | 2 points for each game screenshot | 1702 | 3404 |
| Attributes | 1 point for each tech-info/rating system submission | 640 | 640 |
| Credits | 2 points per entry, plus 0.25 points per credit | 231 | 1611 |
| Release Info | 1 point for every release date and/or patch date. | 650 | 650 |
| Hint | 1 point is awarded for each hint/trick/cheat | 145 | 145 |
| Cover Art | 3 points for each cover | 10 | 30 |
| Featured Game | 2 point for each featured game | 38 | 76 |
| MobyRank | half point for every MobyRank | 23 | 11½ |
| Total: 9826½ |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Company | 1 point for every new company added | 117 | 117 |
| Correction | 1 point for every approved correction | 66 | 66 |
| History | 1 point for every historical event about a company | 547 | 547 |
| Company Logo | 1 point for every logo | 236 | 236 |
| Name | 1 point for each company alternate name | 33 | 33 |
| Overview | 1 point for every overview of a company | 174 | 174 |
| Related Site | 1 point for every related company website | 62 | 62 |
| Trivia | 1 point for each trivia entry about a company | 105 | 105 |
| Total: 1340 |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Revision | by varying points for every revision | 1279 | 785¼ |
| Poll | 2 points for every poll | 26 | 52 |
| News Submission | one point for every news item | 6 | 6 |
| Ranking Source | one points for every ranking source | 2 | 2 |
| Correction | 1 point for every approved correction | 1001 | 1001 |
| Bio | 1 point for every biography | 368 | 368 |
| Developer Portrait | 2 points for every portrait | 703 | 1406 |
| Website | 1 point for every related site | 155 | 155 |
| Total: 3775¼ |
Grand Total: 14942
Note: Your contribution rating is rounded up to the nearest whole number.
MobyGames™ Copyright © 1999-2013, MobyGames.
All rights reserved. Do not duplicate or redistribute in any form.
moby sites | about us | advertise | disclaimer | privacy statement | become an approver | RSS