All Games User Actions |
Bazajt |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Game | 2 points for adding a new game | 29 | 58 |
| Trivia | 1 point for each piece of trivia about a game | 8 | 8 |
| Related Site | 1 point for each related game website | 4 | 4 |
| Correction | 1 point for every approved correction | 10 | 10 |
| AKA | 1 point for every alternate game title | 8 | 8 |
| Description | 1 point for every game description | 29 | 29 |
| Rating | 1/4 point for each game rated | 108 | 27 |
| Company Release Info | 1 point for each company associated with a game | 114 | 114 |
| Product Codes | 1/4 point for every product code | 4 | 1 |
| Review | between one and five points per review, depending on review quality. | 3 | 3 |
| Attributes | 1 point for each tech-info/rating system submission | 23 | 23 |
| Credits | 2 points per entry, plus 0.25 points per credit | 31 | 1312½ |
| Release Info | 1 point for every release date and/or patch date. | 80 | 80 |
| Hint | 1 point is awarded for each hint/trick/cheat | 16 | 16 |
| Cover Art | 3 points for each cover | 59 | 177 |
| Total: 1870½ |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Company | 1 point for every new company added | 1 | 1 |
| Correction | 1 point for every approved correction | 1 | 1 |
| Total: 2 |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Revision | by varying points for every revision | 1 | 0¼ |
| Correction | 1 point for every approved correction | 2 | 2 |
| Bio | 1 point for every biography | 3 | 3 |
| Developer Portrait | 2 points for every portrait | 6 | 12 |
| Total: 17¼ |
Grand Total: 1890
Note: Your contribution rating is rounded up to the nearest whole number.
MobyGames™ Copyright © 1999-2013, MobyGames.
All rights reserved. Do not duplicate or redistribute in any form.
moby sites | about us | advertise | disclaimer | privacy statement | become an approver | RSS