All Games User Actions |
Eric Smith |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Game | 2 points for adding a new game | 37 | 74 |
| Correction | 1 point for every approved correction | 7 | 7 |
| AKA | 1 point for every alternate game title | 22 | 22 |
| Description | 1 point for every game description | 38 | 38 |
| Company Release Info | 1 point for each company associated with a game | 58 | 58 |
| Product Codes | 1/4 point for every product code | 1 | 0¼ |
| Attributes | 1 point for each tech-info/rating system submission | 37 | 37 |
| Credits | 2 points per entry, plus 0.25 points per credit | 1 | 19¼ |
| Release Info | 1 point for every release date and/or patch date. | 41 | 41 |
| Hint | 1 point is awarded for each hint/trick/cheat | 1 | 1 |
| Cover Art | 3 points for each cover | 857 | 2571 |
| Total: 2868½ |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Company | 1 point for every new company added | 3 | 3 |
| Total: 3 |
| Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
|---|---|---|---|
| Revision | by varying points for every revision | 1 | 0½ |
| Total: 0½ |
Grand Total: 2872
Note: Your contribution rating is rounded up to the nearest whole number.
MobyGames™ Copyright © 1999-2013, MobyGames.
All rights reserved. Do not duplicate or redistribute in any form.
moby sites | about us | advertise | disclaimer | privacy statement | become an approver | RSS