Attribute Explorer
Tech-Specs > Media Type > Type-in
The game is created by manually copying and entering in the game code in its entirety.
944 Games
Title | Released | Platforms |
---|---|---|
'Round the Horn | 1979 | TRS-80 |
![]() |
1981 | FM-7, PC-8000, Toshiba Pasopia... |
2200 Game Package | 1975 | Wang 2200 |
23 Matches | 1978 | TRS-80 |
24 Tested Ready-To-Run Game Programs in BASIC | 1978 | TRS-80, Commodore PET/CBM |
![]() |
1992 | Commodore 64 |
3 Cushion Billiards | 1979 | Mainframe, Commodore PET/CBM |
32 BASIC Programs for the Commodore PET Computer | 1978 | Commodore PET/CBM |
32NIMB | 1977 | Ohio Scientific |
33 Programs and Projects for the Altair 8800 | 1976 | Altair 8800 |
34 MORE Tested, Ready-to-Run Game Programs in BASIC | 1981 | Commodore PET/CBM, Apple II, TRS-80 |
![]() |
1984 | ZX Spectrum |
![]() |
1984 | Atari 8-bit |
3~D Noughts and Crosses | 1978 | Research Machines 380Z, Mainframe |
4 Lunarlander Games | 1978 | Sol-20 |
4 Row Mastermind | 1979 | COSMAC |
4-D Lunar Lander | 1980 | TI Programmable Calculator |
5 Row Mastermind | 1979 | COSMAC |
57 Practical Programs & Games in BASIC | 1978 | Mainframe |
59 Fun | 1978 | TI Programmable Calculator |
6 Number Games | 1978 | Sol-20 |
6502 Package | 1977 | KIM-1, Ohio Scientific, MOS Technology 6502... |
8080 Machine Language Programming for Beginners | 1978 | Intel 8080 |
8080: Tic Tac Toe | 1980 | CP/M |
![]() |
1981 | DOS, Apple II, Atari 8-bit... |
[
Prev
]
[ Page 1 ]
[
Next
]