Attribute Explorer
Tech-Specs > Minimum Supported System > Color Computer 1
Was used from 1980 - 1983.
172 Games
Title | Released | Platforms |
---|---|---|
3-D Brickaway | 1982 | Commodore 64, Atari 2600, TRS-80 CoCo |
4K Invaders | 2015 | TRS-80 CoCo |
Adventure Trilogy | 1982 | Dragon 32/64, TRS-80 CoCo |
Adventureland | 1978 | Commodore 64, Apple II, Atari 8-bit... |
Alphabet Zoo | 1983 | PC Booter, Commodore 64, ColecoVision... |
Android Attack | 1982 | Dragon 32/64, TRS-80 CoCo |
Androne | 1983 | TRS-80 CoCo |
Arkanoid | 1986 | DOS, Amiga, NES... |
Astro-Storm | 2013 | TRS-80 CoCo, Dragon 32/64, TRS-80 MC-10 |
AstroBlast | 1982 | TRS-80 CoCo, Dragon 32/64 |
B.C. Bill | 1984 | Commodore 64, ZX Spectrum, BBC Micro... |
Bagitman | 1983 | Commodore 64, TRS-80 CoCo |
Bedlam | 1982 | TRS-80, TRS-80 CoCo |
Biosphere | 1986 | TRS-80 CoCo |
Blochead | 1983 | Dragon 32/64, TRS-80 CoCo |
Bustout | 1981 | TRS-80 CoCo |
Buzzard Bait | 1983 | Dragon 32/64, TRS-80 CoCo |
Caladuril: Flame of Light | 1987 | TRS-80 CoCo, Palm OS |
Calixto Island | 1983 | DOS, TRS-80 CoCo, Dragon 32/64 |
Calixto Island | 1981 | TRS-80 CoCo, Dragon 32/64 |
Canyon Climber | 1982 | Apple II, Atari 8-bit, PC-6001... |
Catch 'Em | 1982 | DOS, TRS-80 CoCo |
Cave Hunter | 1981 | TRS-80 CoCo, Dragon 32/64 |
Cave Walker | 1986 | TRS-80 CoCo |
Checker King | 1980 | Apple II, Atari 8-bit, TRS-80... |
[
Prev
]
[ Page 1 ]
[
Next
]