Group Description
The genre commonly referred to as "shoot 'em up" (often abbreviated to
shmup) has originated with the fixed-screen top-down shooter
Space Invaders (1978). This group, however, includes only
scrolling (horizontally, vertically, in an isometric or 3D fashion) shooters. In these games, the player controls a character (most commonly an aircraft) that must defend itself against large amounts of enemies by shooting at them. This style of game is generally agreed to have originated with Konami's
Scramble (1981) and Namco's
Xevious (1982). The player is able to control the character's movement in at least two (more commonly four) directions; however, the forward motion is also determined by the speed of the scrolling. Besides shooting at enemies, the player is also commonly engaged in collecting power-ups, which typically enhance the character's weapons or defense.
Limitations:
In order to be included in this group, the shooter should answer the two main conditions:
scrolling environments and
free movement in at least two directions: vertical in side-scrolling games, horizontal in top-down ones. Chase-view shooters and rail shooters should
not be included in this group.
Fixed-screen shoot-'em-ups should
not be included in this group either. In general, the distinction between scrolling shooters and fixed-screen shooters is this: in a classic scrolling shooter, barring unusual situations (such as boss battles) the player usually is allowed to avoid or bypass enemies instead of shooting them, and new enemies enter the screen consistently at specific moments regardless of the player's actions. In a fixed-screen shooter the player typically faces wave after wave of enemies, and the next wave will not show up until the previous one has been defeated. A fixed-screen shooter may have a background with a scrolling effect but this alone doesn't make it a scrolling shooter.
Side-scrolling shooters in which the playable character is restricted in his movements (i.e. is unable to sustain himself in the air for a prolonged period of time, having to jump over obstacles or platforms to proceed, etc.) should be
excluded as well.
Related groups:
Game Title | Year | Platform | Publisher | User Score |
Avenger | 1975 | Arcade | Electra Games, Inc. | ... |
Ozma Wars | 1979 | Arcade, PlayStation 3, PSP, PS Vita | SNK Playmore USA Corp. | 1.65 |
Zero Hour | 1980 | Arcade | Universal Co., Ltd. | ... |
Phantoms Five | 1980 | Apple II | Sirius Software, Inc. | ... |
Moon Cresta | 1980 | Amstrad CPC, Android, Arcade, BBC Micro, Commodore 64, Dragon 32/64, Nintendo Switch, PlayStation, PlayStation 3, PlayStation 4, PSP, PS Vita, Wii, ZX Spectrum | HAMSTER Corporation | 2.89 |
Stargate | 1981 | Apple II, Arcade, Atari 2600, Browser, Commodore 64, Dedicated handheld, NES, Palm OS, PC Booter | Atari Corporation | 3.41 |
Space Cruiser | 1981 | Arcade, FM-7, Nintendo Switch, PC-88, PlayStation 4, Sharp MZ-80B/2000/2500, Sharp X1 | HAMSTER Corporation | ... |
Scramble | 1981 | Arcade, Nintendo Switch, PlayStation 4, Tomy Tutor, Vectrex, Windows, Xbox 360 | GCE | 3.37 |
Defender | 1981 | Adventure Vision, Apple II, Arcade, Atari 2600, Atari 5200, Atari 8-bit, Browser, ColecoVision, Commodore 64, Dedicated handheld, Intellivision, Macintosh, PC Booter, TI-99/4A, VIC-20, Xbox 360 | Atari, Inc. | 3.79 |
Vanguard | 1981 | Antstream, Arcade, Atari 2600, Atari 5200, PlayStation 3, PSP, PS Vita | Atari, Inc. | 3.84 |
Cosmic Avenger | 1981 | Arcade, ColecoVision | Coleco Industries, Inc. | 3.40 |
QS Defender | 1981 | ZX80, ZX81 | Quicksilva Ltd. | ... |
Super Cobra | 1981 | Adventure Vision, Arcade, Atari 2600, Atari 5200, Atari 8-bit, Casio PV-1000, ColecoVision, Dedicated handheld, Intellivision, MSX, Nintendo Switch, Odyssey 2, PC-6001, PlayStation 4, Sord M5, Windows, Xbox 360 | Entex Industries, Inc. | 3.35 |
Moon Patrol | 1982 | Atari 8-bit | Avalon Hill Game Company, The | ... |
Cosmic Fighter | 1982 | Commodore PET/CBM | | ... |
Star Wars: The Empire Strikes Back | 1982 | Atari 2600, Intellivision | Parker Brothers | 3.61 |
Xevious | 1982 | Amstrad CPC, Apple II, Arcade, Atari 7800, Atari ST, BREW, Commodore 64, FM-7, Game Boy Advance, J2ME, NES, Nintendo 3DS, Nintendo Switch, PC-6001, PC-8000, PC-88, PC-98, PlayStation 4, SEGA Master System, Sharp MZ-80B/2000/2500, Sharp X1, Sharp Zaurus, Wii, Wii U, Xbox 360, ZX Spectrum | Atari Corporation | 4.09 |
Bomber Attack | 1982 | Apple II, Atari 8-bit, Commodore 64, Commodore PET/CBM, VIC-20 | Avalon Hill Game Company, The | 3.81 |
Tac/Scan | 1982 | Arcade, Atari 2600 | SEGA Enterprises, Inc. | 3.00 |
Parsec | 1982 | TI-99/4A | Texas Instruments Incorporated | 4.25 |
Penetrator | 1982 | Commodore 64, Microbee, Timex Sinclair 2068, TRS-80, Windows, ZX Spectrum | Melbourne House | 2.75 |
Space Jockey | 1982 | Atari 2600 | U.S. Games | 2.31 |
Annihilator | 1982 | Commodore 64, VIC-20 | Victory Software Corporation | 2.96 |
Worm War I | 1982 | Atari 2600, Atari 8-bit | Fox Video Games, Inc. | ... |
Freedom Fighters! | 1982 | Odyssey 2, Videopac+ G7400 | North American Philips Consumer Electronics Corp. | 2.60 |
Selected Covers
Selected Screenshots
Game group created by
Unicorn Lynx (181445), additional games added to group by
Cantillon (51330),
PoliticallyCorrupt (2687),
Ivan Bodhirarma (150),
Rola (8277),
Patrick Bregger (271282),
POMAH (65677),
piltdown_man (207773),
GTramp (77634),
S Olafsson (53678),
666gonzo666 (65884),
Rik Hideto (461463),
yenruoj_tsegnol_eht (!!ihsoy) (2625),
H__L (5),
Victor Vance (15283),
Kam1Kaz3NL77 (459126),
Jo ST (24055),
chirinea (47006),
is_that_rain_or_tears (664),
Duncan Cross (2045),
Infernos (36943),
Flapco (45717),
firefang9212 (76799),
Sciere (780625),
Kohler 86 (7958),
Alaka (86772),
Kabushi (257603),
vileyn0id_8088 (21185),
Zelon (10624),
Lampbane (5329),
lights out party (59802),
Terok Nor (32358),
Virgil (8604),
Игги Друге (46314),
JudgeDeadd (27647),
Parf (7782),
Ms. Tea (57082),
Yearman (27088),
Donatello (463),
vedder (57628),
雷堂嬢太朗 -raido.jotaro- (60599) and
jon marsh (52)