Group Description
Games available for the original Playstation which have been re-released in "Greatest Hits" packages in North America, a label managed by Sony. These are usually represented by a green bar on front of the jewel case and the text "Greatest Hits". The criteria for being a Greatest Hits title has changed a bit since its existence, according to Sony. In 1997, a game needed to sell over 150,000 copies in one year. In 2002, this number was changed to 250,000 copies. Note that subsequent Playstation consoles carry their own numerical requirements.
Greatest Hits Editions are usually budget priced.
Game Title | Year | Platform | Publisher | User Score |
Driver / Driver 2 | 2004 | PlayStation | Atari, Inc. | 4.33 |
Dance Dance Revolution: Konamix | 2002 | PlayStation | Konami of America, Inc. | 4.09 |
Digimon World 3 | 2002 | PlayStation | Bandai America, Inc. | ... |
Disney•Pixar's Monsters, Inc.: Scare Island | 2001 | PlayStation, PlayStation 2, PlayStation 3, PSP, PS Vita, Windows | Disney Interactive, Inc. | 3.37 |
Final Fantasy Chronicles | 2001 | PlayStation | Square Electronic Arts L.L.C. | 3.80 |
Digimon Rumble Arena | 2001 | PlayStation | Bandai America, Inc. | 3.13 |
Scooby-Doo and the Cyber Chase | 2001 | PlayStation | THQ Inc. | ... |
Rocket Power: Team Rocket Rescue | 2001 | PlayStation | THQ Inc. | ... |
Spider-Man 2: Enter: Electro | 2001 | PlayStation | Activision Publishing, Inc. | 3.88 |
SpongeBob SquarePants: SuperSponge | 2001 | PlayStation | THQ Inc. | 3.00 |
007: The World is Not Enough | 2000 | PlayStation | Electronic Arts, Inc. | 3.30 |
Spider-Man | 2000 | Dreamcast, Macintosh, Nintendo 64, PlayStation, Windows | Activision Publishing, Inc. | 4.00 |
Tenchu 2: Birth of the Stealth Assassins | 2000 | PlayStation | Activision Publishing, Inc. | 3.66 |
Vagrant Story | 2000 | PlayStation, PlayStation 3, PSP, PS Vita | Sony Computer Entertainment America Inc. | 4.00 |
Digimon Digital Card Battle | 2000 | PlayStation | Bandai America, Inc. | ... |
WWF Smackdown! | 2000 | PlayStation | THQ Inc. | 3.30 |
Dave Mirra Freestyle BMX | 2000 | Dreamcast, PlayStation, Windows | Acclaim Entertainment, Inc. | 3.77 |
Who Wants to Be a Millionaire: 2nd Edition | 2000 | Game Boy Color, Macintosh, PlayStation, PlayStation 2, Windows | Buena Vista Interactive | 2.83 |
Tony Hawk's Pro Skater 2 | 2000 | Dreamcast, iPhone, Macintosh, Nintendo 64, PlayStation, Windows, Windows Mobile | Activision Publishing, Inc. | 3.87 |
Frogger 2: Swampy's Revenge | 2000 | Dreamcast, PlayStation, Windows | Hasbro Interactive, Inc. | 2.90 |
Digimon World 2 | 2000 | PlayStation | Bandai Co., Ltd. | 3.48 |
Crash Bash | 2000 | PlayStation, PlayStation 3, PSP, PS Vita | Sony Computer Entertainment America Inc. | 3.93 |
Spyro: Year of the Dragon | 2000 | PlayStation, PlayStation 3, PSP | Sony Computer Entertainment America Inc. | 3.93 |
Final Fantasy VIII | 1999 | PlayStation, PlayStation 3, PSP, PS Vita, Windows | Square Electronic Arts L.L.C. | 4.00 |
Need for Speed: High Stakes | 1999 | PlayStation, Windows | Electronic Arts, Inc. | 3.78 |
Selected Covers
Selected Screenshots
Game group created by
Shoddyan (14322), additional games added to group by
GAMEBOY COLOR! (2002),
—- (1672),
Jonah Heman,
KinopioKing (4065),
hassenpheffer (25),
Foxhack (31758),
Alaka (84946) and
coenak (3607)