Group Description
Games whose score was performed (in part or in full) by Northwest Sinfonia symphonic orchestra based in Seattle, founded in 1995.
Northwest Sinfonia is sometimes also known as:
- The Northwest Sinfonia
- Northwest Sinfonia Orchestra
- Northwest Sinfonia Orchestra and Chorus
- The Northwest Sinfonia Orchestra and Chorus
- Northwest Sinfonia and Chorale
Games in this group should have in-game music performed by this symphonic orchestra.
If they only did standalone soundtrack version (not used in-game as such), the game should not be in this group.
Official home page: http://www.nwsinfonia.com/
Game Title | Year | Platform | Publisher | User Score |
Middle-earth: Shadow of War | 2017 | PlayStation 4, Windows, Windows Apps, Xbox Cloud Gaming, Xbox One | Warner Bros. Interactive Entertainment Inc. | 3.98 |
Infinite Crisis | 2015 | Windows | Warner Bros. Interactive Entertainment Inc. | ... |
World of WarCraft: Warlords of Draenor | 2014 | Macintosh, Windows | Blizzard Entertainment Inc. | ... |
Diablo III: Reaper of Souls | 2014 | Macintosh, Windows | Blizzard Entertainment Inc. | 4.40 |
Middle-earth: Shadow of Mordor | 2014 | Linux, Macintosh, PlayStation 3, PlayStation 4, Windows, Xbox 360, Xbox One | Warner Bros. Interactive Entertainment Inc. | 4.01 |
Diablo III: Reaper of Souls - Ultimate Evil Edition | 2014 | PlayStation 3, PlayStation 4, Xbox 360, Xbox One | Blizzard Entertainment Inc. | 4.36 |
Batman: Arkham Origins | 2013 | PlayStation 3, Wii U, Windows, Xbox 360 | Warner Bros. Interactive Entertainment Inc. | 4.09 |
Ace Combat: Assault Horizon | 2011 | PlayStation 3, Xbox 360 | Namco Bandai Games Europe SAS | 2.63 |
Captain America: Super Soldier | 2011 | PlayStation 3, Xbox 360 | SEGA of America, Inc. | 4.54 |
Gears of War 3 | 2011 | Xbox 360, Xbox Cloud Gaming, Xbox One | Microsoft Game Studios | 4.18 |
World of WarCraft: Cataclysm | 2010 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.42 |
Apache Air Assault | 2010 | PlayStation 3, Windows, Xbox 360 | Activision Publishing, Inc. | ... |
World of WarCraft: Wrath of the Lich King | 2008 | Macintosh, Windows | Blizzard Entertainment Inc. | 4.41 |
Mercenaries 2: World in Flames | 2008 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.22 |
Crysis | 2007 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.95 |
Gears of War | 2007 | Windows | Microsoft Game Studios | 3.47 |
Gears of War | 2006 | Xbox 360, Xbox One | Microsoft Game Studios | 3.63 |
Onimusha: Dawn of Dreams | 2006 | PlayStation 2 | Capcom Entertainment, Inc. | 4.03 |
Mercenaries: Playground of Destruction | 2005 | PlayStation 2, PlayStation 3, Xbox | LucasArts | 3.89 |
Peter Jackson's King Kong: The Official Game of the Movie | 2005 | GameCube, PlayStation 2, PSP, Windows, Xbox, Xbox 360 | Ubisoft, Inc. | 3.59 |
Gauntlet: Seven Sorrows | 2005 | PlayStation 2, Xbox, Xbox 360 | Midway Home Entertainment, Inc. | 3.54 |
Star Wars: Knights of the Old Republic II - The Sith Lords | 2004 | Android, iPad, iPhone, Linux, Macintosh, Windows, Xbox, Xbox One | LucasArts | 4.00 |
Forgotten Realms: Demon Stone | 2004 | PlayStation 2, Windows, Xbox | Atari, Inc. | 3.25 |
Van Helsing | 2004 | PlayStation 2, Xbox | Vivendi Universal Games, Inc. | 3.39 |
Secret Weapons Over Normandy | 2003 | PlayStation 2, PlayStation 3, Windows, Xbox | LucasArts Entertainment Company LLC | 3.75 |
Selected Covers
Selected Screenshots
Game group created by
MAT (230266), additional games added to group by
Terok Nor (32350)