Group Description
Games using the amBX technology by
Philips, aiming to create a full ‘sensory surround experience’ by empowering developers with the ability to use light, colour, sound and even air flow in the real world, during gameplay. Examples include LED colour-controlled lights, active furniture, fans, heaters, audio and video, all placed strategically around a player’s room.
Game Title | Year | Platform | Publisher | User Score |
Brothers in Arms: Double Time | 2008 | Macintosh, Wii | Feral Interactive Ltd. | ... |
Crysis: Warhead | 2008 | Windows | Electronic Arts, Inc. | 4.03 |
Multiwinia: Survival of the Flattest | 2008 | Linux, Macintosh, Windows | Ambrosia Software, Inc. | ... |
Turning Point: Fall of Liberty | 2008 | PlayStation 3, Windows, Xbox 360 | Codemasters Software Company Limited, The | 2.94 |
Spore | 2008 | Macintosh, Windows | Electronic Arts, Inc. | 3.54 |
Alone in the Dark | 2008 | Windows, Xbox 360 | Atari, Inc. | 3.34 |
GRID | 2008 | Macintosh, PlayStation 3, Windows, Xbox 360 | Codemasters Software Company Limited, The | 3.78 |
Age of Conan: Hyborian Adventures | 2008 | Windows | Eidos, Inc. | 3.82 |
Grand Theft Auto IV | 2008 | PlayStation 3, Windows, Xbox 360 | Rockstar Games, Inc. | 3.81 |
Tom Clancy's Rainbow Six: Vegas 2 | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft Entertainment SA | 3.59 |
Assassin's Creed (Director's Cut Edition) | 2008 | Windows | Ubisoft, Inc. | 3.81 |
Lost: Via Domus - The Video Game | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.40 |
Left 4 Dead | 2008 | Macintosh, Windows, Xbox 360 | Valve Corporation | 3.86 |
Call of Duty: World at War | 2008 | PlayStation 3, Wii, Windows, Xbox 360 | Activision Publishing, Inc. | 3.50 |
Legendary | 2008 | PlayStation 3, Windows, Xbox 360 | Atari, Inc. | 3.10 |
Dead Space | 2008 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 4.04 |
Fallout 3 | 2008 | PlayStation 3, Windows, Xbox 360, Xbox One | Bethesda Softworks LLC | 3.71 |
Far Cry 2 | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.48 |
Brothers in Arms: Hell's Highway | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.67 |
Ship Simulator 2008 Add-on: New Horizons | 2008 | Windows | Lighthouse Interactive Game Publishing BV | ... |
Overlord | 2007 | Windows, Xbox 360 | Codemasters Software Company Limited, The | 3.74 |
Transformers: The Game | 2007 | PlayStation 2, PlayStation 3, Wii, Windows, Xbox 360 | Activision Publishing, Inc. | 3.35 |
DiRT | 2007 | PlayStation 3, Windows, Xbox 360 | Codemasters Software Company Limited, The | 3.75 |
Silent Hunter: Wolves of the Pacific | 2007 | Windows | Ubisoft, Inc. | 3.93 |
Lara Croft: Tomb Raider - Anniversary | 2007 | Macintosh, OnLive, PlayStation 2, PSP, Wii, Windows, Xbox 360 | Eidos, Inc. | 4.12 |
Selected Covers
Selected Screenshots
Game group created by
Sciere (772091), additional games added to group by
vedder (57223) and
Sicarius (61525)