Destiny 2
Moby ID: 95462
[ All ] [ PlayStation 4 ] [ Windows ] [ Xbox One ]
Releases +
PlayStation 4
Sep 6, 2017 Release | |
Published by: | Activision Publishing, Inc. |
Developed by: | Bungie, LLC |
Additional Development by: | Vicarious Visions, Inc., High Moon Studios, Inc. |
Additional Graphics by: | FXVille, LLC, Nuare Studio Inc., Rouge Productions LLC, House of Moves, Inc., TNG Visual Effects |
Cutscenes by: | Blur Studio, Inc., Axis Productions Limited, Digic Pictures Hungary |
Motion Capture by: | MoCap Militia |
Additional Sound by: | Wabi Sabi Sound Inc., Technicolor Interactive Services |
Voice Production by: | Blindlight LLC |
Casting by: | Blindlight LLC |
Sound Engine by: | Audiokinetic Inc. |
Middleware by: | CRI Middleware Co., Ltd., DemonWare Ltd., RAD Game Tools, Inc., Interactive Data Visualization, Inc., Umbra Software Ltd., OC3 Entertainment, Inc. |
Contributions by: | Osbrink Agency |
Countries: | United Kingdom |
Comments: | European download release |
Sony PN: | [ Please login / register to view ] |
add product code |
Windows
Oct 24, 2017 Release | |
Published by: | Activision Publishing, Inc. |
Developed by: | Bungie, LLC |
Additional Development by: | Vicarious Visions, Inc., High Moon Studios, Inc. |
Additional Graphics by: | FXVille, LLC, House of Moves, Inc., Nuare Studio Inc., Rouge Productions LLC, TNG Visual Effects |
Cutscenes by: | Axis Productions Limited, Blur Studio, Inc., Digic Pictures Hungary |
Motion Capture by: | MoCap Militia |
Additional Sound by: | Wabi Sabi Sound Inc., Technicolor Interactive Services |
Voice Production by: | Blindlight LLC |
Casting by: | Blindlight LLC |
Sound Engine by: | Audiokinetic Inc. |
Middleware by: | CRI Middleware Co., Ltd., DemonWare Ltd., RAD Game Tools, Inc., Interactive Data Visualization, Inc., OC3 Entertainment, Inc., Umbra Software Ltd. |
Contributions by: | Osbrink Agency |
Countries: | United States |
Comments: | retail release |
add product code |
Oct 24, 2017 Release | |
Published by: | Activision Publishing, Inc. |
Developed by: | Bungie, LLC |
Additional Development by: | High Moon Studios, Inc., Vicarious Visions, Inc. |
Distributed by: | Actibliz México, S. de R.L. de C.V. |
Additional Graphics by: | FXVille, LLC, House of Moves, Inc., Nuare Studio Inc., Rouge Productions LLC, TNG Visual Effects |
Cutscenes by: | Axis Productions Limited, Blur Studio, Inc., Digic Pictures Hungary |
Motion Capture by: | MoCap Militia |
Additional Sound by: | Technicolor Interactive Services, Wabi Sabi Sound Inc. |
Voice Production by: | Blindlight LLC |
Casting by: | Blindlight LLC |
Sound Engine by: | Audiokinetic Inc. |
Middleware by: | CRI Middleware Co., Ltd., DemonWare Ltd., RAD Game Tools, Inc., Interactive Data Visualization, Inc., OC3 Entertainment, Inc., Umbra Software Ltd. |
Contributions by: | Osbrink Agency |
Countries: | Mexico |
Comments: | retail release |
UPC-A: | [ Please login / register to view ] |
add product code |
Xbox One
Sep 6, 2017 Release | |
Published by: | Activision Publishing, Inc. |
Developed by: | Bungie, LLC |
Additional Development by: | Vicarious Visions, Inc., High Moon Studios, Inc. |
Additional Graphics by: | FXVille, LLC, Nuare Studio Inc., Rouge Productions LLC, House of Moves, Inc., TNG Visual Effects |
Cutscenes by: | Axis Productions Limited, Blur Studio, Inc., Digic Pictures Hungary |
Motion Capture by: | MoCap Militia |
Additional Sound by: | Wabi Sabi Sound Inc., Technicolor Interactive Services |
Voice Production by: | Blindlight LLC |
Casting by: | Blindlight LLC |
Sound Engine by: | Audiokinetic Inc. |
Middleware by: | CRI Middleware Co., Ltd., RAD Game Tools, Inc., DemonWare Ltd., Umbra Software Ltd., OC3 Entertainment, Inc., Interactive Data Visualization, Inc. |
Contributions by: | Osbrink Agency |
Countries: | Finland |
add product code |
Note: Patch information has been moved to patches page.
Releases contributed by Picard, Chamemo, Stratege, Rik Hideto.