Allan Border's Cricket Rating Systems
Published by Developed by Released Platforms |
Amiga
USK Rating | : | unknown |
OFLC (Australia) Rating | : | unknown |
RSAC Rating | : | unknown |
ELSPA Rating | : | unknown |
SELL Rating | : | unknown |
Atari ST
Commodore 64
DOS
ESRB Rating | : | unknown |
TIGRS Rating | : | unknown |
BBFC Rating | : | unknown |
PEGI Rating | : | unknown |
IFCO Rating | : | unknown |
VET/SFB Rating | : | unknown |
USK Rating | : | unknown |
OFLC (Australia) Rating | : | unknown |
OFLC (New Zealand) Rating | : | unknown |
CCE (IGAC) Rating | : | unknown |
COIAO Rating | : | unknown |
RSAC Rating | : | unknown |
ELSPA Rating | : | unknown |
aDeSe Rating | : | unknown |
SELL Rating | : | unknown |
Genesis
ESRB Rating | : | unknown |
BBFC Rating | : | unknown |
USK Rating | : | unknown |
OFLC (Australia) Rating | : | ![]() |
OFLC (New Zealand) Rating | : | unknown |
ELSPA Rating | : | ![]() |
SEGA Rating | : | unknown |
VRC Rating | : | unknown |
DJCTQ Rating | : | unknown |