Transylvania Reviews (Apple II)
Published by Developed by Released Also For |
User Reviews
Someone Just Gave You A Bronx Cheer! | browned (126) | ![]() ![]() ![]() ![]() ![]() |
A True Classic | ETJB (480) | ![]() ![]() ![]() ![]() ![]() |
Our Users Say
Category | Description | User Score |
---|---|---|
Graphics | The visual quality of the game | 3.9 |
Personal Slant | A personal rating of the game, regardless of other attributes | 4.0 |
Story / Presentation | The main creative ideas in the game and how well they are executed. This rating is used for every game except compilations and special editions which don't have unique game content not available in a standalone game or DLC. | 3.8 |
Text / Vocal Parser | How sophisticated the text/vocal parser is for games that use text or voice as input. | 3.5 |
Overall User Score (10 votes) | 3.8 |
Critic Reviews
There are no rankings for this game.