Devil's Crush Rating Systems
Published by Developed by Released Platforms |
Genesis
ESRB Rating | : | unknown |
BBFC Rating | : | unknown |
USK Rating | : | unknown |
OFLC (Australia) Rating | : | unknown |
OFLC (New Zealand) Rating | : | unknown |
ELSPA Rating | : | unknown |
SEGA Rating | : | unknown |
VRC Rating | : | unknown |
DJCTQ Rating | : | unknown |
TurboGrafx-16
Wii
ESRB Rating | : | ![]() |
BBFC Rating | : | unknown |
PEGI Rating | : | ![]() ![]() ![]() |
IFCO Rating | : | unknown |
VET/SFB Rating | : | unknown |
CERO Rating | : | unknown |
USK Rating | : | unknown |
OFLC (Australia) Rating | : | unknown |
OFLC (New Zealand) Rating | : | unknown |
ClassInd Rating | : | unknown |
FPB Rating | : | unknown |
GRAC Rating | : | unknown |
CCE (IGAC) Rating | : | unknown |
COIAO Rating | : | unknown |
DJCTQ Rating | : | unknown |
KMRB Rating | : | unknown |
Wii U
ESRB Rating | : | unknown |
BBFC Rating | : | unknown |
PEGI Rating | : | unknown |
CERO Rating | : | unknown |
USK Rating | : | unknown |
OFLC (Australia) Rating | : | unknown |
ClassInd Rating | : | unknown |
GCAM Rating | : | unknown |
RARS Rating | : | unknown |