MobyStats
General Statistics | ||||||
Games | 259,972 | |||||
Total Platforms | 292 | |||||
Console Systems | 85 | |||||
Handhelds | 37 | |||||
Other | 12 | |||||
Personal Computers | 117 | |||||
Streaming | 6 | |||||
Wireless/PDA | 35 | |||||
Screen Shots | 922,892 | |||||
Cover Art | 709,312 | |||||
Promo Art | 661,792 | |||||
Game Videos | 8,716 | |||||
Games with Videos | 8,326 | |||||
User Reviews | 15,742 | |||||
Critic Reviews | 402,837 | |||||
Product Codes | 108,410 | |||||
Platform Stats | # Games | # Cover Art | # Screen Shots | # User Reviews | # Critic Reviews | # Product Codes |
1292 Advanced Programmable Video System | 52 | 2 | 0 | 0 | 0 | 0 |
3DO | 178 | 464 | 1,276 | 16 | 940 | 205 |
APF MP1000/Imagination Machine | 4 | 0 | 26 | 0 | 0 | 0 |
Acorn 32-bit | 145 | 15 | 663 | 0 | 30 | 4 |
Adventure Vision | 4 | 1 | 19 | 0 | 0 | 0 |
Alice 32/90 | 8 | 0 | 56 | 0 | 0 | 0 |
Altair 680 | 1 | 0 | 0 | 0 | 0 | 0 |
Altair 8800 | 91 | 0 | 0 | 0 | 0 | 0 |
Amazon Alexa | 6 | 3 | 0 | 0 | 0 | 0 |
Amiga | 3,752 | 8,017 | 34,333 | 225 | 13,795 | 1,294 |
Amiga CD32 | 169 | 500 | 1,760 | 4 | 946 | 121 |
Amstrad CPC | 2,170 | 2,665 | 12,516 | 35 | 1,683 | 659 |
Amstrad PCW | 125 | 7 | 387 | 0 | 17 | 3 |
Android | 8,188 | 8,321 | 17,041 | 18 | 768 | 0 |
Antstream | 282 | 0 | 0 | 0 | 0 | 0 |
Apple I | 10 | 0 | 0 | 0 | 0 | 0 |
Apple II | 2,522 | 3,162 | 18,976 | 84 | 618 | 208 |
Apple IIgs | 187 | 183 | 1,163 | 2 | 29 | 41 |
Arcade | 2,852 | 117 | 23,929 | 39 | 1,297 | 0 |
Arcadia 2001 | 17 | 4 | 77 | 0 | 12 | 0 |
Arduboy | 28 | 21 | 58 | 0 | 0 | 0 |
Astral 2000 | 1 | 0 | 0 | 0 | 0 | 0 |
Atari 2600 | 584 | 1,519 | 2,956 | 146 | 2,199 | 81 |
Atari 5200 | 85 | 217 | 415 | 11 | 157 | 36 |
Atari 7800 | 69 | 172 | 416 | 5 | 120 | 8 |
Atari 8-bit | 1,659 | 4,072 | 14,379 | 24 | 887 | 275 |
Atari ST | 2,454 | 3,114 | 20,814 | 44 | 5,667 | 626 |
Atom | 28 | 0 | 270 | 0 | 0 | 0 |
BBC Micro | 497 | 272 | 2,247 | 0 | 88 | 25 |
BREW | 281 | 44 | 71 | 1 | 45 | 0 |
Bally Astrocade | 16 | 2 | 130 | 0 | 3 | 0 |
BeOS | 34 | 1 | 0 | 0 | 0 | 0 |
BlackBerry | 390 | 212 | 33 | 0 | 8 | 0 |
Blacknut | 414 | 232 | 0 | 0 | 0 | 0 |
Blu-ray Disc Player | 4 | 7 | 16 | 0 | 6 | 1 |
Browser | 3,440 | 2,096 | 20,637 | 31 | 379 | 0 |
Bubble | 1 | 24 | 11 | 0 | 0 | 0 |
CD-i | 204 | 644 | 244 | 6 | 315 | 120 |
CDTV | 48 | 28 | 184 | 0 | 27 | 25 |
COSMAC | 36 | 0 | 3 | 0 | 0 | 0 |
CP/M | 42 | 1 | 26 | 0 | 0 | 0 |
Camputers Lynx | 17 | 0 | 78 | 0 | 1 | 0 |
Casio Loopy | 2 | 6 | 0 | 0 | 0 | 2 |
Casio PV-1000 | 11 | 0 | 80 | 0 | 0 | 0 |
Channel F | 29 | 114 | 222 | 1 | 25 | 0 |
ClickStart | 1 | 0 | 0 | 0 | 0 | 0 |
Coleco Adam | 19 | 24 | 112 | 1 | 2 | 5 |
ColecoVision | 143 | 286 | 714 | 16 | 282 | 31 |
Colour Genie | 6 | 0 | 47 | 0 | 0 | 0 |
Commodore 128 | 29 | 74 | 99 | 0 | 14 | 25 |
Commodore 16, Plus/4 | 486 | 122 | 1,997 | 2 | 371 | 231 |
Commodore 64 | 5,047 | 14,536 | 38,411 | 228 | 7,871 | 2,275 |
Commodore PET/CBM | 428 | 233 | 2,349 | 1 | 7 | 0 |
Compal 80 | 1 | 0 | 0 | 0 | 0 | 0 |
Compucolor I | 2 | 0 | 0 | 0 | 0 | 0 |
Compucolor II | 4 | 0 | 38 | 0 | 0 | 0 |
Compucorp Programmable Calculator | 7 | 0 | 0 | 0 | 0 | 0 |
CreatiVision | 2 | 0 | 6 | 0 | 0 | 0 |
DOS | 7,622 | 51,584 | 82,938 | 3,700 | 17,561 | 5,483 |
DVD Player | 161 | 1,027 | 1,667 | 12 | 4 | 123 |
Danger OS | 1 | 0 | 0 | 0 | 0 | 0 |
Dedicated console | 488 | 100 | 46 | 1 | 47 | 20 |
Dedicated handheld | 168 | 174 | 38 | 0 | 18 | 5 |
Didj | 1 | 0 | 0 | 0 | 0 | 0 |
DoJa | 160 | 26 | 0 | 0 | 4 | 0 |
Dragon 32/64 | 213 | 95 | 1,337 | 28 | 49 | 0 |
Dreamcast | 511 | 2,998 | 2,135 | 147 | 3,916 | 964 |
ECD Micromind | 2 | 0 | 0 | 0 | 0 | 0 |
Electron | 305 | 165 | 606 | 0 | 11 | 14 |
Enterprise | 28 | 4 | 23 | 0 | 5 | 0 |
Epoch Cassette Vision | 2 | 1 | 0 | 0 | 0 | 0 |
Epoch Game Pocket Computer | 2 | 0 | 20 | 0 | 0 | 0 |
Epoch Super Cassette Vision | 7 | 0 | 30 | 0 | 0 | 0 |
Evercade | 13 | 42 | 0 | 0 | 4 | 0 |
ExEn | 47 | 3 | 305 | 0 | 1 | 0 |
Exelvision | 9 | 0 | 63 | 0 | 0 | 0 |
Exidy Sorcerer | 39 | 0 | 153 | 0 | 0 | 0 |
FM Towns | 494 | 208 | 5,986 | 0 | 15 | 129 |
FM-7 | 264 | 52 | 412 | 0 | 0 | 0 |
Fire OS | 102 | 53 | 5 | 0 | 0 | 0 |
Freebox | 24 | 0 | 0 | 0 | 0 | 0 |
GIMINI | 8 | 41 | 0 | 0 | 0 | 0 |
GNEX | 4 | 3 | 0 | 0 | 0 | 0 |
GP2X | 32 | 4 | 0 | 0 | 0 | 0 |
GP2X Wiz | 16 | 9 | 0 | 0 | 0 | 0 |
GP32 | 18 | 2 | 40 | 0 | 10 | 2 |
GVM | 4 | 3 | 0 | 0 | 0 | 0 |
Galaksija | 17 | 0 | 0 | 0 | 0 | 0 |
Game Boy | 680 | 2,379 | 8,396 | 112 | 3,069 | 1,961 |
Game Boy Advance | 1,055 | 2,893 | 15,127 | 209 | 6,770 | 2,712 |
Game Boy Color | 553 | 1,260 | 7,652 | 52 | 2,489 | 1,219 |
Game Gear | 353 | 624 | 3,928 | 10 | 1,687 | 598 |
Game Wave | 14 | 4 | 0 | 0 | 0 | 0 |
Game.Com | 20 | 40 | 169 | 5 | 39 | 4 |
GameCube | 617 | 4,971 | 3,051 | 311 | 7,874 | 2,308 |
GameStick | 22 | 19 | 0 | 0 | 0 | 0 |
Genesis | 1,004 | 4,000 | 15,804 | 381 | 7,157 | 1,660 |
Gizmondo | 12 | 5 | 0 | 0 | 14 | 1 |
Gloud | 101 | 0 | 0 | 0 | 0 | 0 |
Glulx | 8 | 9 | 26 | 0 | 0 | 0 |
HD DVD Player | 1 | 0 | 0 | 0 | 0 | 0 |
HP 9800 | 2 | 0 | 0 | 0 | 0 | 0 |
HP Programmable Calculator | 42 | 0 | 0 | 0 | 0 | 0 |
Heath/Zenith H8/H89 | 13 | 0 | 0 | 0 | 0 | 0 |
Heathkit H11 | 5 | 0 | 0 | 0 | 0 | 0 |
Hitachi S1 | 4 | 20 | 0 | 0 | 0 | 0 |
Hugo | 1 | 0 | 4 | 0 | 0 | 0 |
HyperScan | 5 | 0 | 0 | 0 | 0 | 0 |
IBM 5100 | 4 | 0 | 0 | 0 | 0 | 0 |
Ideal-Computer | 3 | 0 | 0 | 0 | 0 | 0 |
Intel 8008 | 6 | 0 | 0 | 0 | 0 | 0 |
Intel 8080 | 74 | 0 | 0 | 0 | 1 | 0 |
Intellivision | 117 | 521 | 537 | 13 | 272 | 19 |
Interton Video 2000 | 5 | 0 | 0 | 0 | 0 | 0 |
J2ME | 1,030 | 350 | 10,522 | 1 | 637 | 2 |
Jaguar | 97 | 562 | 1,121 | 30 | 668 | 14 |
Jolt | 2 | 0 | 0 | 0 | 0 | 0 |
Jupiter Ace | 40 | 0 | 143 | 0 | 0 | 0 |
KIM-1 | 26 | 0 | 0 | 0 | 0 | 0 |
Kindle Classic | 19 | 19 | 0 | 0 | 0 | 0 |
Laser 200 | 5 | 0 | 7 | 0 | 0 | 0 |
LaserActive | 31 | 25 | 0 | 0 | 4 | 10 |
LeapFrog Explorer | 1 | 0 | 0 | 0 | 0 | 0 |
LeapTV | 1 | 0 | 0 | 0 | 0 | 0 |
Leapster | 2 | 0 | 0 | 0 | 1 | 0 |
Linux | 7,993 | 15,150 | 1,972 | 12 | 270 | 182 |
Lynx | 91 | 399 | 659 | 11 | 588 | 21 |
MOS Technology 6502 | 9 | 0 | 0 | 0 | 0 | 0 |
MRE | 7 | 0 | 0 | 0 | 0 | 0 |
MSX | 1,240 | 1,494 | 8,223 | 16 | 169 | 230 |
Macintosh | 18,193 | 37,544 | 10,357 | 49 | 4,506 | 1,249 |
Maemo | 10 | 0 | 0 | 0 | 0 | 0 |
Mainframe | 500 | 0 | 110 | 5 | 0 | 0 |
Mattel Aquarius | 18 | 0 | 69 | 0 | 0 | 0 |
MeeGo | 23 | 0 | 0 | 0 | 0 | 0 |
Memotech MTX | 28 | 0 | 119 | 0 | 0 | 0 |
Microbee | 13 | 2 | 25 | 0 | 0 | 0 |
Microtan 65 | 1 | 0 | 6 | 0 | 0 | 0 |
Microvision | 11 | 45 | 0 | 1 | 14 | 0 |
Mophun | 12 | 4 | 0 | 0 | 0 | 0 |
Motorola 6800 | 34 | 0 | 0 | 0 | 0 | 0 |
Motorola 68k | 1 | 0 | 0 | 0 | 0 | 0 |
N-Gage | 57 | 245 | 557 | 3 | 400 | 74 |
N-Gage (service) | 18 | 8 | 0 | 0 | 39 | 0 |
NES | 1,364 | 4,818 | 18,117 | 528 | 6,111 | 3,550 |
Nascom | 13 | 0 | 46 | 0 | 0 | 0 |
Neo Geo | 124 | 70 | 2,281 | 4 | 522 | 54 |
Neo Geo CD | 97 | 95 | 179 | 0 | 81 | 18 |
Neo Geo Pocket | 10 | 28 | 97 | 0 | 13 | 12 |
Neo Geo Pocket Color | 48 | 288 | 680 | 3 | 131 | 77 |
Neo Geo X | 7 | 0 | 0 | 0 | 1 | 0 |
New Nintendo 3DS | 124 | 270 | 0 | 0 | 31 | 1 |
NewBrain | 2 | 0 | 8 | 0 | 0 | 0 |
Newton | 7 | 0 | 0 | 0 | 0 | 0 |
Nintendo 3DS | 1,839 | 6,335 | 81 | 10 | 3,586 | 798 |
Nintendo 64 | 349 | 4,072 | 2,934 | 206 | 4,180 | 1,699 |
Nintendo DS | 2,189 | 10,300 | 8,068 | 138 | 11,979 | 5,241 |
Nintendo DSi | 584 | 592 | 72 | 0 | 658 | 1 |
Nintendo Switch | 6,830 | 27,602 | 611 | 16 | 6,223 | 1,164 |
North Star | 22 | 0 | 0 | 0 | 0 | 0 |
Noval 760 | 2 | 0 | 0 | 0 | 0 | 0 |
Nuon | 7 | 0 | 0 | 0 | 0 | 0 |
OS/2 | 51 | 3 | 78 | 0 | 2 | 2 |
Oculus Go | 240 | 246 | 0 | 0 | 0 | 0 |
Oculus Quest | 152 | 214 | 3 | 0 | 31 | 0 |
Odyssey | 22 | 0 | 1 | 0 | 0 | 0 |
Odyssey 2 | 107 | 321 | 596 | 14 | 105 | 0 |
Ohio Scientific | 37 | 0 | 86 | 0 | 0 | 0 |
OnLive | 136 | 0 | 0 | 0 | 1 | 0 |
Orao | 3 | 0 | 0 | 0 | 0 | 0 |
Oric | 108 | 99 | 634 | 0 | 18 | 0 |
Ouya | 224 | 209 | 10 | 0 | 51 | 0 |
PC Booter | 256 | 885 | 2,757 | 110 | 115 | 131 |
PC-6001 | 63 | 171 | 55 | 0 | 0 | 0 |
PC-8000 | 33 | 0 | 7 | 0 | 0 | 0 |
PC-88 | 518 | 78 | 3,910 | 2 | 1 | 18 |
PC-98 | 1,344 | 1,650 | 20,564 | 8 | 7 | 211 |
PC-FX | 62 | 182 | 1,237 | 0 | 6 | 27 |
PS Vita | 4,092 | 5,637 | 1,744 | 3 | 1,534 | 803 |
PSP | 2,383 | 7,547 | 7,967 | 42 | 8,392 | 1,876 |
Palm OS | 160 | 83 | 330 | 0 | 27 | 9 |
Philips VG 5000 | 21 | 23 | 84 | 0 | 1 | 0 |
Photo CD | 1 | 0 | 0 | 0 | 0 | 0 |
Pippin | 16 | 2 | 0 | 0 | 0 | 2 |
PlayStation | 2,582 | 14,623 | 26,318 | 546 | 12,018 | 10,116 |
PlayStation 2 | 3,241 | 25,542 | 14,540 | 805 | 24,300 | 12,488 |
PlayStation 3 | 14,750 | 29,055 | 8,319 | 115 | 18,398 | 4,818 |
PlayStation 4 | 17,476 | 31,214 | 20,473 | 37 | 9,457 | 6,215 |
PlayStation 5 | 144 | 222 | 0 | 1 | 107 | 23 |
Playdia | 1 | 0 | 0 | 0 | 0 | 0 |
Plex Arcade | 27 | 0 | 0 | 0 | 0 | 0 |
Pokitto | 2 | 2 | 0 | 0 | 0 | 0 |
Pokémon Mini | 10 | 12 | 17 | 0 | 0 | 3 |
Poly-88 | 12 | 0 | 0 | 0 | 0 | 0 |
RCA Studio II | 14 | 5 | 109 | 0 | 0 | 0 |
Roku | 12 | 3 | 0 | 0 | 0 | 0 |
SAM Coupé | 29 | 18 | 163 | 0 | 18 | 1 |
SC/MP | 1 | 0 | 0 | 0 | 0 | 0 |
SD-200/270/290 | 2 | 15 | 0 | 0 | 0 | 0 |
SEGA 32X | 40 | 155 | 387 | 20 | 490 | 87 |
SEGA CD | 205 | 784 | 2,429 | 82 | 1,315 | 400 |
SEGA Master System | 349 | 1,301 | 4,765 | 76 | 2,697 | 568 |
SEGA Pico | 12 | 50 | 38 | 1 | 0 | 12 |
SEGA Saturn | 684 | 2,946 | 4,453 | 66 | 2,403 | 1,626 |
SG-1000 | 76 | 65 | 282 | 1 | 44 | 4 |
SK-VM | 4 | 4 | 0 | 0 | 0 | 0 |
SMC-777 | 5 | 0 | 0 | 0 | 0 | 0 |
SNES | 1,196 | 4,940 | 20,831 | 413 | 6,678 | 3,515 |
SRI-500/1000 | 1 | 0 | 0 | 0 | 0 | 0 |
SWTPC 6800 | 26 | 0 | 2 | 0 | 0 | 0 |
Sharp MZ-80B/2000/2500 | 28 | 10 | 0 | 0 | 0 | 0 |
Sharp MZ-80K/700/800/1500 | 32 | 4 | 59 | 0 | 0 | 0 |
Sharp X1 | 232 | 0 | 1,038 | 0 | 1 | 2 |
Sharp X68000 | 455 | 277 | 3,162 | 0 | 7 | 103 |
Sharp Zaurus | 11 | 0 | 0 | 0 | 0 | 0 |
Signetics 2650 | 2 | 0 | 0 | 0 | 0 | 0 |
Sinclair QL | 68 | 14 | 35 | 0 | 16 | 1 |
Socrates | 0 | 0 | 0 | 0 | 0 | 0 |
Sol-20 | 130 | 0 | 36 | 1 | 0 | 0 |
Sord M5 | 17 | 0 | 148 | 0 | 0 | 0 |
Spectravideo | 29 | 44 | 165 | 1 | 0 | 0 |
Stadia | 149 | 74 | 0 | 0 | 33 | 0 |
Super A'can | 5 | 12 | 0 | 0 | 0 | 4 |
SuperGrafx | 7 | 17 | 52 | 0 | 20 | 2 |
Supervision | 67 | 188 | 668 | 0 | 37 | 1 |
Sure Shot HD | 8 | 0 | 0 | 0 | 4 | 0 |
Symbian | 156 | 19 | 161 | 0 | 19 | 0 |
TADS | 10 | 1 | 13 | 0 | 0 | 0 |
TI Programmable Calculator | 74 | 2 | 5 | 0 | 0 | 0 |
TI-99/4A | 156 | 119 | 654 | 13 | 15 | 7 |
TIM | 2 | 0 | 0 | 0 | 0 | 0 |
TRS-80 | 706 | 830 | 3,288 | 1 | 86 | 11 |
TRS-80 CoCo | 260 | 286 | 1,258 | 1 | 7 | 3 |
TRS-80 MC-10 | 3 | 0 | 28 | 0 | 0 | 0 |
Taito X-55 | 2 | 0 | 0 | 0 | 0 | 0 |
Tatung Einstein | 36 | 0 | 156 | 0 | 0 | 1 |
Tektronix 4050 | 4 | 0 | 0 | 0 | 0 | 0 |
Tele-Spiel ES-2201 | 5 | 0 | 0 | 0 | 0 | 0 |
Telstar Arcade | 4 | 0 | 0 | 0 | 0 | 0 |
Terminal | 111 | 0 | 10 | 0 | 1 | 0 |
Thomson MO | 81 | 24 | 335 | 0 | 2 | 0 |
Thomson TO | 102 | 22 | 362 | 0 | 10 | 0 |
Tiki 100 | 3 | 0 | 22 | 0 | 0 | 0 |
Timex Sinclair 2068 | 12 | 11 | 11 | 0 | 0 | 0 |
Tizen | 32 | 2 | 0 | 0 | 0 | 0 |
Tomahawk F1 | 30 | 0 | 0 | 0 | 0 | 0 |
Tomy Tutor | 12 | 0 | 72 | 0 | 0 | 0 |
TurboGrafx CD | 417 | 976 | 9,017 | 5 | 339 | 186 |
TurboGrafx-16 | 245 | 710 | 3,041 | 19 | 1,056 | 307 |
V.Flash | 10 | 50 | 0 | 0 | 0 | 0 |
V.Smile | 10 | 6 | 11 | 0 | 0 | 0 |
VIC-20 | 429 | 319 | 2,240 | 53 | 132 | 6 |
VIS | 6 | 3 | 0 | 0 | 0 | 0 |
Vectrex | 33 | 112 | 78 | 2 | 92 | 1 |
VideoBrain | 5 | 0 | 0 | 0 | 0 | 0 |
Videopac+ G7400 | 38 | 37 | 149 | 0 | 5 | 0 |
Virtual Boy | 23 | 72 | 84 | 6 | 156 | 65 |
WIPI | 8 | 5 | 0 | 0 | 0 | 0 |
Wang 2200 | 44 | 0 | 0 | 0 | 0 | 0 |
Wii | 2,614 | 10,321 | 2,551 | 125 | 14,021 | 1,928 |
Wii U | 1,565 | 3,951 | 731 | 8 | 2,591 | 302 |
Windows | 55,190 | 234,306 | 238,102 | 5,429 | 104,241 | 18,677 |
Windows 3.x | 1,600 | 8,659 | 8,619 | 160 | 1,858 | 743 |
Windows Apps | 1,975 | 2,192 | 748 | 0 | 112 | 0 |
Windows Mobile | 239 | 72 | 524 | 0 | 13 | 6 |
Windows Phone | 703 | 599 | 252 | 1 | 53 | 0 |
WonderSwan | 65 | 214 | 1,123 | 0 | 33 | 66 |
WonderSwan Color | 43 | 102 | 577 | 0 | 26 | 36 |
XaviXPORT | 4 | 0 | 0 | 0 | 0 | 0 |
Xbox | 1,007 | 7,887 | 3,279 | 291 | 13,402 | 1,820 |
Xbox 360 | 8,288 | 19,285 | 9,068 | 245 | 29,960 | 1,317 |
Xbox One | 12,623 | 17,537 | 1,999 | 3 | 4,972 | 62 |
Xbox Series | 223 | 254 | 0 | 0 | 47 | 0 |
Xerox Alto | 4 | 0 | 0 | 0 | 0 | 0 |
Z-machine | 29 | 10 | 76 | 2 | 3 | 0 |
ZX Spectrum | 3,339 | 17,110 | 29,367 | 61 | 5,099 | 1,875 |
ZX Spectrum Next | 30 | 60 | 140 | 0 | 0 | 0 |
ZX80 | 13 | 0 | 34 | 0 | 0 | 0 |
ZX81 | 281 | 101 | 1,655 | 0 | 14 | 0 |
Zeebo | 58 | 73 | 1,244 | 1 | 0 | 0 |
Zilog Z80 | 41 | 0 | 0 | 0 | 0 | 0 |
Zilog Z8000 | 1 | 0 | 0 | 0 | 0 | 0 |
Zodiac | 14 | 4 | 15 | 0 | 16 | 1 |
Zune | 5 | 0 | 0 | 0 | 0 | 0 |
bada | 65 | 9 | 4 | 0 | 0 | 0 |
digiBlast | 6 | 0 | 2 | 0 | 0 | 0 |
iPad | 8,848 | 8,962 | 8,052 | 3 | 1,731 | 1 |
iPhone | 9,354 | 9,514 | 8,336 | 15 | 3,920 | 1 |
iPod Classic | 30 | 26 | 0 | 0 | 27 | 0 |
tvOS | 463 | 298 | 0 | 0 | 6 | 0 |
watchOS | 20 | 10 | 0 | 0 | 0 | 0 |
webOS | 67 | 14 | 0 | 0 | 0 | 0 |
All information in MobyGames is contributed by people like yourself. If you want to contribute information about a game, click the 'Contribute' button at the top right on any page of a game.