IGN
Viewing Page 1 of 472 | (items 1-25 of 11782) | Next |
- Amiga - BREW
- Bally Astrocade - Dreamcast
- ECD Micromind - Game Boy Advance
- - Game Boy Color
- GameCube
- GameStick - Genesis
- Gizmondo - iPad
- iPhone
- iPod Classic - J2ME
- Jaguar - Lynx
- MOS Technology 6502 - Macintosh
- Neo Geo - N-Gage
- N-Gage (service) - Nintendo 3DS
- Nintendo 64
- Nintendo DS
- Nintendo DSi
- Nintendo Switch
- PlayStation
- PlayStation 2 - PlayStation 2
- PlayStation 3
- PlayStation 4
- PSP
- Palm OS - PS Vita
- SEGA 32X - SNES
- SRI-500/1000 - Wii
- Wii U - Wii U
- Windows
- Windows 3.x - Xbox
- Xbox 360 - Xbox 360
- Xbox One
Game Title | ![]() | Review Date | Rating |
Out of This World | Amiga | Feb 04, 2008 | 8.5 out of 10 |
Fire Emblem: Heroes | Android | Feb 07, 2017 | 7.4 out of 10 |
Minecraft: Pocket Edition | Android | Feb 13, 2014 | 7.5 out of 10 |
Threes! | Android | Dec 09, 2014 | 9.3 out of 10 |
PlayerUnknown's Battlegrounds | Android | Mar 26, 2018 | 8.7 out of 10 |
The Elder Scrolls: Blades | Android | Apr 23, 2019 | 5.4 out of 10 |
Pokémon GO | Android | Jul 12, 2016 | 7 out of 10 |
The Witcher: Adventure Game | Android | Dec 17, 2014 | 6.9 out of 10 |
Pokémon Quest | Android | Jul 05, 2018 | 6 out of 10 |
James Cameron's Avatar | Android | Oct 15, 2010 | 7 out of 10 |
Ghost Manor | Atari 2600 | Mar 17, 2008 | 7.5 out of 10 |
Threshold | Atari 2600 | Aug 04, 2008 | 4 out of 10 |
Jawbreaker | Atari 2600 | Aug 04, 2008 | 7 out of 10 |
Demon Attack | Atari 2600 | Aug 26, 2008 | 7.5 out of 10 |
King Kong | Atari 2600 | Aug 04, 2008 | 3.5 out of 10 |
Mountain King | Atari 5200 | Jan 30, 2008 | 8 out of 10 |
The Dreadnaught Factor | Atari 5200 | Jan 18, 2008 | 8 out of 10 |
Chuzzle Deluxe | BlackBerry | May 29, 2007 | 7.9 out of 10 |
Dragon's Lair | Blu-ray Disc Player | Apr 27, 2007 | 7 out of 10 |
Ridge Racer | BREW | Jan 11, 2006 | 6.2 out of 10 |
Madden NFL 06 | BREW | Aug 11, 2005 | 7 out of 10 |
1942 | BREW | Mar 07, 2006 | 4.5 out of 10 |
Tiger Woods PGA Tour 06 | BREW | Dec 06, 2005 | 8.4 out of 10 |
Duke Nukem Mobile | BREW | Sep 20, 2005 | 7.8 out of 10 |
The Da Vinci Code: The Quest Begins | BREW | Apr 14, 2006 | 5 out of 10 |
- Amiga - BREW
- Bally Astrocade - Dreamcast
- ECD Micromind - Game Boy Advance
- - Game Boy Color
- GameCube
- GameStick - Genesis
- Gizmondo - iPad
- iPhone
- iPod Classic - J2ME
- Jaguar - Lynx
- MOS Technology 6502 - Macintosh
- Neo Geo - N-Gage
- N-Gage (service) - Nintendo 3DS
- Nintendo 64
- Nintendo DS
- Nintendo DSi
- Nintendo Switch
- PlayStation
- PlayStation 2 - PlayStation 2
- PlayStation 3
- PlayStation 4
- PSP
- Palm OS - PS Vita
- SEGA 32X - SNES
- SRI-500/1000 - Wii
- Wii U - Wii U
- Windows
- Windows 3.x - Xbox
- Xbox 360 - Xbox 360
- Xbox One