neXGam
Viewing Page 1 of 31 | (items 1-25 of 774) | Next |
- 3DO - Atari 2600
- - CD-i
- CDTV - Dreamcast
- ECD Micromind - Game Boy Advance
- GameCube - Game Gear
- Genesis - Intellivision
- Interact Model One - Jaguar
- Jolt - Lynx
- MOS Technology 6502 - NES
- Nascom - Nintendo DS
- PlayStation - PSP
- Palm OS - SEGA Master System
- SEGA Saturn - SNES
- SRI-500/1000 - Windows
- Windows 3.x - Xbox One
Game Title | ![]() | Review Date | Rating |
Plumbers Don't Wear Ties | 3DO | Oct 10, 2013 | 0.7 out of 10 |
Ninja-Kun: Majō no Bōken | Arcade | Mar 10, 2015 | 8.3 out of 10 |
Mario Bros. | Atari 2600 | Jun 27, 2013 | 6.8 out of 10 |
Marauder | Atari 2600 | Jun 27, 2013 | 6.8 out of 10 |
Kung-Fu Master | Atari 2600 | Jun 27, 2013 | 6.5 out of 10 |
Kangaroo | Atari 2600 | Jun 27, 2013 | 7 out of 10 |
Jr. Pac-Man | Atari 2600 | Oct 09, 2012 | 8.7 out of 10 |
Joust | Atari 2600 | Jun 27, 2013 | 3.8 out of 10 |
Journey Escape | Atari 2600 | Jun 27, 2013 | 7.1 out of 10 |
Infiltrate | Atari 2600 | Jun 27, 2013 | 6.9 out of 10 |
Hunchy 2 | Atari 2600 | Jun 27, 2013 | 7.3 out of 10 |
H.E.R.O. | Atari 2600 | Nov 08, 2014 | 9 out of 10 |
Gunfight | Atari 2600 | Jun 27, 2013 | 8.1 out of 10 |
Ghostbusters | Atari 2600 | Jun 27, 2013 | 6.8 out of 10 |
Galaxian | Atari 2600 | Jun 27, 2013 | 8.5 out of 10 |
Enduro | Atari 2600 | Jun 27, 2013 | 7.6 out of 10 |
Encaved | Atari 2600 | Jun 27, 2013 | 7.6 out of 10 |
Elevators Amiss | Atari 2600 | Jun 27, 2013 | 8.1 out of 10 |
Eddy Langfinger, der Museumsdieb | Atari 2600 | Jun 27, 2013 | 7.2 out of 10 |
Dragonfire | Atari 2600 | Jun 27, 2013 | 7.7 out of 10 |
Dig Dug | Atari 2600 | Apr 02, 2014 | 8.8 out of 10 |
Stargate | Atari 2600 | Jun 27, 2013 | 7.8 out of 10 |
Yars' Revenge | Atari 2600 | May 27, 2014 | 8.3 out of 10 |
Spacechase | Atari 2600 | May 27, 2014 | 6.3 out of 10 |
Pac-Man | Atari 2600 | Nov 08, 2014 | 5.6 out of 10 |
- 3DO - Atari 2600
- - CD-i
- CDTV - Dreamcast
- ECD Micromind - Game Boy Advance
- GameCube - Game Gear
- Genesis - Intellivision
- Interact Model One - Jaguar
- Jolt - Lynx
- MOS Technology 6502 - NES
- Nascom - Nintendo DS
- PlayStation - PSP
- Palm OS - SEGA Master System
- SEGA Saturn - SNES
- SRI-500/1000 - Windows
- Windows 3.x - Xbox One