
SupSuper
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
New Game Entries | 2 points per new game entry | 15 | 30 |
Game Technical Information | 1 point per game tech-info | 26 | 26 |
Game Release Information | 1 point per game release info | 31 | 31 |
Game Descriptions | 4 points per game description | 14 | 56 |
Game Ad-Blurbs | 1 point per game ad blurb | 1 | 1 |
Game Screenshots | 2 points per game screenshot | 274 | 548 |
Cover Art (box covers/etc) | 3 points per game cover art | 41 | 123 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 56 | 1,562 |
Promotional Images | Β½ point per game promo image | 8 | 4 |
Critic Scores | Β½ point per game critic score | 13 | 6 |
Game Identifiers | ΒΌ point per game identifier | 1 | 0 |
Game Company | 1 point per game company | 58 | 58 |
Game Corrections | 1 point per game correction | 1 | 1 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 2 | 2 |
Company alternate names | 1 point per alternate company name | 1 | 1 |
Company Logo | 1 point per company logo | 4 | 4 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 3 | 6 |
Developer Identifiers | ΒΌ point per developer identifier | 13 | 3 |
Developer Sites | 1 point per developer website | 2 | 2 |
Developer Corrections | 1 point per developer correction | 37 | 37 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 2 | 0 |
Ranking Source | 1 point per ranking source | 1 | 1 |