Mark Langdahl
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 8 | 16 |
Correction | 1 point for every approved correction | 1 | 1 |
AKA | 1 point for every alternate game title | 3 | 3 |
Description | 4 points for every game description | 8 | 32 |
Rating | 1/4 point for each game rated | 928 | 232 |
Company Release Info | 1 point for each company associated with a game | 17 | 17 |
Review | between one and five points per review, depending on review quality | 7 | 23 |
Attributes | 1 point for each tech-info/rating system submission | 3 | 3 |
Release Info | 1 point for every release date and/or patch date. | 12 | 12 |
Cover Art | 3 points for each cover | 3 | 9 |
Critic Score | half point for every Critic Score | 75 | 37½ |
Total: 385½ |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 3 | 4¼ |
Total: 4¼ |
Grand Total: 390
Note: Your contribution rating is rounded up to the nearest whole number.