SplatterDeath
[ All Time | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Rating | 1/4 point for each game rated | 4 | 1 |
Company Release Info | 1 point for each company associated with a game | 1 | 1 |
Attributes | 1 point for each tech-info/rating system submission | 21 | 21 |
Credits | 2 points per entry, plus 0.25 points per credit | 4 | 255 |
Release Info | 1 point for every release date and/or patch date. | 1 | 1 |
Cover Art | 3 points for each cover | 43 | 129 |
Total: 408 |
Grand Total: 408
Note: Your contribution rating is rounded up to the nearest whole number.