katarn_88
[ All Time | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 1 | 2 |
Correction | 1 point for every approved correction | 5 | 5 |
AKA | 1 point for every alternate game title | 15 | 15 |
Description | 4 points for every game description | 1 | 4 |
Rating | 1/4 point for each game rated | 144 | 36 |
Release Info | 1 point for every release date and/or patch date. | 1 | 1 |
Cover Art | 3 points for each cover | 394 | 1182 |
Critic Score | half point for every Critic Score | 39 | 19½ |
Total: 1264½ |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 1 | 2 |
Total: 2 |
Grand Total: 1267
Note: Your contribution rating is rounded up to the nearest whole number.