Thexder0
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 124 | 248 |
Trivia | 1 point for each piece of trivia about a game | 1 | 1 |
Ad-Blurb | 1 point for each game adblurb | 38 | 38 |
Related Site | 1 point for each related game website | 1 | 1 |
Correction | 1 point for every approved correction | 17 | 17 |
AKA | 1 point for every alternate game title | 3 | 3 |
Description | 4 points for every game description | 92 | 368 |
Rating | 1/4 point for each game rated | 1239 | 309¾ |
Company Release Info | 1 point for each company associated with a game | 502 | 502 |
Review | between one and five points per review, depending on review quality | 3 | 7 |
Screenshot | 2 points for each game screenshot | 10 | 20 |
Release Info | 1 point for every release date and/or patch date. | 261 | 261 |
Cover Art | 3 points for each cover | 39 | 117 |
Promo Image | 0.5 points for each promo image | 321 | 160½ |
Total: 2053¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 48 | 48 |
Name | 1 point for each company alternate name | 43 | 43 |
Total: 91 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 3 | 0¾ |
Total: 0¾ |
Grand Total: 2145
Note: Your contribution rating is rounded up to the nearest whole number.