ERASER_M
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 2 | 4 |
Correction | 1 point for every approved correction | 4 | 4 |
AKA | 1 point for every alternate game title | 1 | 1 |
Description | 4 points for every game description | 2 | 8 |
Company Release Info | 1 point for each company associated with a game | 113 | 113 |
Product Codes | 1/4 point for every product code | 39 | 9¾ |
Release Info | 1 point for every release date and/or patch date. | 26 | 26 |
Cover Art | 3 points for each cover | 300 | 900 |
Total: 1065¾ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Name | 1 point for each company alternate name | 1 | 1 |
Total: 1 |
Grand Total: 1067
Note: Your contribution rating is rounded up to the nearest whole number.